HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 23 | 21:54 | Calm | NA | NA | NA | 38 | 32 |
| | 79% | NA | NA | 30.31 | 1026.2 | | | | 23 | 20:54 | Calm | NA | NA | NA | 37 | 32 |
| | 82% | NA | NA | 30.33 | 1026.9 | | | | 23 | 19:54 | Calm | NA | NA | NA | 37 | 31 |
| | 79% | NA | NA | 30.35 | 1027.7 | | | | 23 | 18:54 | Calm | NA | NA | NA | 36 | 30 |
39 | 35 | 79% | NA | NA | 30.35 | 1027.7 | | | | 23 | 17:54 | Calm | NA | NA | NA | 36 | 28 |
| | 73% | NA | NA | 30.35 | 1027.7 | | | | 23 | 16:54 | Calm | NA | NA | NA | 37 | 27 |
| | 67% | NA | NA | 30.39 | 1029.1 | | | | 23 | 15:54 | Vrbl 5 | NA | NA | NA | 37 | 27 |
| | 67% | 33 | NA | 30.42 | 1029.9 | | | | 23 | 14:54 | Vrbl 3 | NA | NA | NA | 38 | 26 |
| | 62% | NA | NA | 30.42 | 1030.0 | | | | 23 | 13:54 | S 3 | NA | NA | NA | 38 | 26 |
| | 62% | NA | NA | 30.43 | 1030.4 | | | | 23 | 12:54 | Vrbl 5 | NA | NA | NA | 38 | 25 |
39 | 33 | 60% | 34 | NA | 30.45 | 1031.1 | | | | 23 | 11:54 | Vrbl 5 | NA | NA | NA | 37 | 24 |
| | 59% | 33 | NA | 30.47 | 1031.7 | | | | 23 | 10:54 | Vrbl 5 | NA | NA | NA | 36 | 23 |
| | 59% | 32 | NA | 30.49 | 1032.4 | | | | 23 | 09:54 | NE 7 | NA | NA | NA | 36 | 24 |
| | 62% | 30 | NA | 30.49 | 1032.4 | | | | 23 | 08:54 | NE 6 | NA | NA | NA | 35 | 24 |
| | 64% | 30 | NA | 30.51 | 1033.0 | | | | 23 | 07:54 | NE 9 | NA | NA | NA | 34 | 24 |
| | 67% | 27 | NA | 30.50 | 1032.8 | | | | 23 | 06:54 | NE 3 | NA | NA | NA | 34 | 24 |
36 | 33 | 67% | NA | NA | 30.49 | 1032.3 | | | | 23 | 05:54 | NA | NA | NA | NA | 33 | 24 |
| | 70% | NA | NA | 30.49 | 1032.4 | | | | 23 | 04:54 | NA | NA | NA | NA | 34 | 24 |
| | 67% | NA | NA | 30.48 | 1032.1 | | | | 23 | 03:54 | NA | NA | NA | NA | 35 | 25 |
| | 67% | NA | NA | 30.47 | 1031.8 | | | | 23 | 02:54 | NA | NA | NA | NA | 35 | 26 |
| | 70% | NA | NA | 30.47 | 1031.8 | | | | 23 | 01:54 | N 8 | NA | NA | NA | 35 | 24 |
| | 64% | 28 | NA | 30.47 | 1031.7 | | | | 23 | 00:54 | NA | NA | NA | NA | 36 | 24 |
39 | 36 | 62% | NA | NA | 30.47 | 1031.6 | | | | 22 | 23:54 | N 8 | NA | NA | NA | 36 | 25 |
| | 64% | 30 | NA | 30.44 | 1030.8 | | | | 22 | 22:54 | N 8 | NA | NA | NA | 37 | 25 |
| | 62% | 31 | NA | 30.42 | 1030.2 | | | | 22 | 21:54 | NW 9 | NA | NA | NA | 37 | 25 |
| | 62% | 30 | NA | 30.42 | 1030.0 | | | | 22 | 20:54 | NW 6 | NA | NA | NA | 38 | 26 |
| | 62% | 33 | NA | 30.42 | 1030.1 | | | | 22 | 19:54 | NW 9 | NA | NA | NA | 39 | 26 |
| | 60% | 33 | NA | 30.41 | 1029.6 | | | | 22 | 18:54 | NW 6 | NA | NA | NA | 39 | 30 |
43 | 39 | 70% | 35 | NA | 30.39 | 1029.1 | | | | 22 | 17:54 | W 6 | NA | NA | NA | 39 | 30 |
| | 70% | 35 | NA | 30.36 | 1028.1 | | | | 22 | 16:54 | W 6 | NA | NA | NA | 40 | 30 |
| | 68% | 36 | NA | 30.34 | 1027.5 | | | | 22 | 15:54 | W 8 | NA | NA | NA | 41 | 27 |
| | 57% | 36 | NA | 30.35 | 1027.5 | | | | 22 | 14:54 | W 8 | NA | NA | NA | 42 | 29 |
| | 60% | 37 | NA | 30.32 | 1026.6 | | | | 22 | 13:54 | W 7 | NA | NA | NA | 42 | 28 |
| | 58% | 38 | NA | 30.31 | 1026.2 | | | | 22 | 12:54 | NW 10 | NA | NA | NA | 43 | 27 |
43 | 39 | 53% | 37 | NA | 30.32 | 1026.6 | | | | 22 | 11:54 | W 7 | NA | NA | NA | 43 | 27 |
| | 53% | 39 | NA | 30.34 | 1027.4 | | | | 22 | 10:54 | NW 10 | NA | NA | NA | 41 | 28 |
| | 60% | 35 | NA | 30.33 | 1027.0 | | | | 22 | 09:54 | NW 8 | NA | NA | NA | 40 | 26 |
| | 58% | 35 | NA | 30.33 | 1026.9 | | | | 22 | 08:54 | NW 10 | NA | NA | NA | 40 | 25 |
| | 55% | 34 | NA | 30.31 | 1026.4 | | | | 22 | 07:54 | NW 9 | NA | NA | NA | 39 | 26 |
| | 60% | 33 | NA | 30.28 | 1025.4 | | | | 22 | 06:54 | NW 13 G 21 | NA | NA | NA | 39 | 24 |
40 | 39 | 55% | 31 | NA | 30.26 | 1024.7 | | | | 22 | 05:54 | NW 10 | NA | NA | NA | 39 | 26 |
| | 60% | 32 | NA | 30.24 | 1024.1 | | | | 22 | 04:54 | NW 7 | NA | NA | NA | 39 | 27 |
| | 62% | 34 | NA | 30.22 | 1023.3 | | | | 22 | 03:54 | W 6 | NA | NA | NA | 39 | 28 |
| | 65% | 35 | NA | 30.19 | 1022.4 | | | | 22 | 02:54 | W 6 | NA | NA | NA | 39 | 27 |
| | 62% | 35 | NA | 30.17 | 1021.7 | | | | 22 | 01:54 | W 7 | NA | NA | NA | 40 | 27 |
| | 60% | 35 | NA | 30.17 | 1021.5 | | | | 22 | 00:54 | W 7 | NA | NA | NA | 40 | 28 |
44 | 38 | 63% | 35 | NA | 30.15 | 1020.8 | | | | 21 | 23:54 | W 5 | NA | NA | NA | 40 | 30 |
| | 68% | 36 | NA | 30.11 | 1019.5 | | | | 21 | 22:54 | Calm | NA | NA | NA | 38 | 32 |
| | 79% | NA | NA | 30.08 | 1018.4 | | | | 21 | 21:54 | NW 3 | NA | NA | NA | 40 | 32 |
| | 73% | NA | NA | 30.07 | 1018.2 | | | | 21 | 20:54 | NW 6 | NA | NA | NA | 41 | 33 |
| | 73% | 37 | NA | 30.05 | 1017.4 | | | | 21 | 19:54 | Calm | NA | NA | NA | 40 | 35 |
| | 83% | NA | NA | 30.01 | 1016.3 | | | | 21 | 18:54 | W 6 | NA | NA | NA | 44 | 34 |
45 | 40 | 68% | 41 | NA | 30.00 | 1015.8 | | | | 21 | 17:54 | SW 5 | NA | NA | NA | 44 | 35 |
| | 71% | 41 | NA | 29.95 | 1014.2 | | | | 21 | 16:54 | W 6 | NA | NA | NA | 45 | 35 |
| | 68% | 42 | NA | 29.94 | 1013.7 | | | | 21 | 15:54 | W 6 | NA | NA | NA | 45 | 37 |
| | 74% | 42 | NA | 29.92 | 1013.3 | | | | 21 | 14:54 | W 10 | NA | NA | NA | 44 | 36 |
| | 73% | 39 | NA | 29.91 | 1012.8 | | | | 21 | 13:54 | NA | NA | NA | NA | 42 | 36 |
| | 79% | NA | NA | 29.91 | 1012.9 | | | | 21 | 12:54 | W 12 | NA | NA | NA | 40 | 36 |
40 | 36 | 86% | 33 | NA | 29.91 | 1012.7 | | | | 21 | 11:54 | W 14 G 20 | NA | NA | NA | 37 | 35 |
| | 93% | 28 | NA | 29.91 | 1012.9 | | | | 21 | 10:54 | W 12 G 20 | NA | NA | NA | 37 | 36 |
| | 96% | 29 | NA | 29.92 | 1013.0 | | | | 21 | 09:54 | W 9 | NA | NA | NA | 37 | 36 |
| | 96% | 30 | NA | 29.90 | 1012.4 | | | | 21 | 08:54 | W 6 | NA | NA | NA | 37 | 36 |
| | 96% | 32 | NA | 29.90 | 1012.3 | | | | 21 | 07:54 | NW 9 | NA | NA | NA | 36 | 36 |
| | 100% | 29 | NA | 29.88 | 1011.7 | | | | 21 | 06:54 | N 7 | NA | NA | NA | 37 | 37 |
43 | 35 | 100% | 32 | NA | 29.85 | 1010.7 | | | 0.31 | 21 | 05:54 | NW 7 | NA | NA | NA | 40 | 40 |
| | 100% | 35 | NA | 29.82 | 1009.7 | 0.01 | | | 21 | 04:54 | Calm | NA | NA | NA | 42 | 42 |
| | 100% | NA | NA | 29.82 | 1009.8 | 0.03 | | | 21 | 03:54 | SE 10 G 20 | NA | NA | NA | 41 | 41 |
| | 100% | 35 | NA | 29.84 | 1010.3 | 0.07 | 0.27 | | 21 | 02:54 | E 9 G 22 | NA | NA | NA | 39 | 38 |
| | 96% | 33 | NA | 29.91 | 1012.8 | 0.09 | | | 21 | 01:54 | E 8 | NA | NA | NA | 37 | 37 |
| | 100% | 31 | NA | 30.01 | 1016.0 | 0.11 | | | 21 | 00:54 | E 6 | NA | NA | NA | 35 | 35 |
35 | 29 | 100% | 30 | NA | 30.09 | 1019.0 | 0.19 | | 0.44 | 20 | 23:54 | E 8 G 18 | NA | NA | NA | 34 | 33 |
| | 97% | 27 | NA | 30.15 | 1020.8 | 0.10 | | | 20 | 22:54 | Vrbl 7 | NA | NA | NA | 33 | 32 |
| | 96% | 27 | NA | 30.21 | 1023.0 | 0.08 | | | D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.

|