HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 16 | 09:54 | Vrbl 3 | NA | NA | NA | 51 | 49 |
| | 92% | NA | NA | 29.36 | 994.3 | | 0.69 | | 16 | 08:54 | Vrbl 5 | NA | NA | NA | 52 | 50 |
| | 93% | NA | NA | 29.36 | 994.3 | 0.05 | | | 16 | 07:54 | SW 12 G 21 | NA | NA | NA | 52 | 50 |
| | 93% | NA | NA | 29.44 | 997.0 | 0.64 | | | 16 | 06:54 | SE 14 G 29 | NA | NA | NA | 51 | 49 |
51 | 44 | 92% | NA | NA | 29.44 | 996.8 | 0.24 | | 1.18 | 16 | 05:54 | E 15 G 28 | NA | NA | NA | 50 | 48 |
| | 93% | 45 | NA | 29.50 | 998.8 | 0.22 | | | 16 | 04:54 | E 15 G 26 | NA | NA | NA | 48 | 46 |
| | 93% | 42 | NA | 29.58 | 1001.5 | 0.17 | | | 16 | 03:54 | E 17 G 26 | NA | NA | NA | 46 | 44 |
| | 93% | 39 | NA | 29.63 | 1003.3 | 0.20 | 0.55 | | 16 | 02:54 | E 14 G 24 | NA | NA | NA | 45 | 43 |
| | 93% | 39 | NA | 29.71 | 1006.1 | 0.20 | | | 16 | 01:54 | E 9 G 22 | NA | NA | NA | 45 | 42 |
| | 90% | 40 | NA | 29.79 | 1008.6 | 0.15 | | | 16 | 00:54 | E 13 G 24 | NA | NA | NA | 44 | 40 |
44 | 43 | 85% | 38 | NA | 29.82 | 1009.7 | 0.02 | | 0.02 | 15 | 23:54 | E 10 G 25 | NA | NA | NA | 44 | 37 |
| | 76% | 39 | NA | 29.87 | 1011.3 | | | | 15 | 22:54 | E 9 G 22 | NA | NA | NA | 44 | 37 |
| | 76% | 39 | NA | 29.91 | 1012.8 | | | | 15 | 21:54 | E 12 G 24 | NA | NA | NA | 44 | 36 |
| | 73% | 38 | NA | 29.92 | 1013.3 | | | | 15 | 20:54 | E 13 G 24 | NA | NA | NA | 43 | 35 |
| | 74% | 36 | NA | 29.98 | 1015.0 | | | | 15 | 19:54 | E 9 G 22 | NA | NA | NA | 44 | 35 |
| | 71% | 39 | NA | 30.03 | 1017.0 | | | | 15 | 18:54 | E 8 G 18 | NA | NA | NA | 44 | 36 |
45 | 43 | 73% | 39 | NA | 30.04 | 1017.1 | | | | 15 | 17:54 | E 8 | NA | NA | NA | 44 | 36 |
| | 73% | 39 | NA | 30.04 | 1017.3 | | | | 15 | 16:54 | E 8 | NA | NA | NA | 44 | 36 |
| | 73% | 39 | NA | 30.01 | 1016.2 | | | | 15 | 15:54 | E 8 | NA | NA | NA | 44 | 36 |
| | 73% | 39 | NA | 30.02 | 1016.3 | | | | 15 | 14:54 | E 9 | NA | NA | NA | 44 | 36 |
| | 73% | 39 | NA | 30.01 | 1016.1 | | | | 15 | 13:54 | E 9 | NA | NA | NA | 44 | 36 |
| | 73% | 39 | NA | 30.02 | 1016.6 | | | | 15 | 12:54 | E 8 | NA | NA | NA | 43 | 35 |
44 | 40 | 74% | 38 | NA | 30.03 | 1016.7 | | | | 15 | 11:54 | E 7 | NA | NA | NA | 43 | 36 |
| | 76% | 39 | NA | 30.04 | 1017.1 | | | | 15 | 10:54 | Vrbl 6 | NA | NA | NA | 43 | 37 |
| | 80% | 39 | NA | 30.07 | 1018.1 | | | | 15 | 09:54 | Vrbl 7 | NA | NA | NA | 42 | 37 |
| | 82% | 38 | NA | 30.06 | 1017.9 | | | | 15 | 08:54 | NE 8 | NA | NA | NA | 42 | 38 |
| | 85% | 37 | NA | 30.04 | 1017.2 | | | | 15 | 07:54 | NE 8 | NA | NA | NA | 41 | 36 |
| | 82% | 36 | NA | 30.02 | 1016.6 | | | | 15 | 06:54 | Vrbl 5 | NA | NA | NA | 40 | 36 |
41 | 40 | 86% | 36 | NA | 30.01 | 1016.2 | | | | 15 | 05:54 | E 5 | NA | NA | NA | 40 | 36 |
| | 86% | 36 | NA | 30.00 | 1015.9 | | | | 15 | 04:54 | NE 6 | NA | NA | NA | 40 | 36 |
| | 86% | 36 | NA | 29.98 | 1015.2 | | | | 15 | 03:54 | NE 5 | NA | NA | NA | 40 | 37 |
| | 89% | 36 | NA | 29.96 | 1014.6 | | | | 15 | 02:54 | NE 6 | NA | NA | NA | 41 | 38 |
| | 89% | 37 | NA | 29.95 | 1014.2 | | | | 15 | 01:54 | NE 5 | NA | NA | NA | 40 | 37 |
| | 89% | 36 | NA | 29.94 | 1013.6 | | | | 15 | 00:54 | NE 8 | NA | NA | NA | 41 | 38 |
43 | 34 | 89% | 36 | NA | 29.91 | 1012.9 | | | | 14 | 23:54 | NE 5 | NA | NA | NA | 41 | 37 |
| | 86% | 38 | NA | 29.90 | 1012.4 | | | | 14 | 22:54 | NE 3 | NA | NA | NA | 38 | 35 |
| | 89% | NA | NA | 29.88 | 1011.9 | | | | 14 | 21:54 | Calm | NA | NA | NA | 36 | 33 |
| | 89% | NA | NA | 29.87 | 1011.5 | | | | 14 | 20:54 | Calm | NA | NA | NA | 43 | 40 |
| | 89% | NA | NA | 29.86 | 1011.2 | | | | 14 | 19:54 | N 5 | NA | NA | NA | 42 | 39 |
| | 89% | 39 | NA | 29.85 | 1010.7 | | | | 14 | 18:54 | Calm | NA | NA | NA | 36 | 33 |
47 | 35 | 89% | NA | NA | 29.84 | 1010.4 | | | | 14 | 17:54 | Calm | NA | NA | NA | 37 | 32 |
| | 82% | NA | NA | 29.82 | 1009.8 | | | | 14 | 16:54 | Calm | NA | NA | NA | 41 | 35 |
| | 79% | NA | NA | 29.81 | 1009.3 | | | | 14 | 15:54 | Calm | NA | NA | NA | 47 | 39 |
| | 74% | NA | NA | 29.81 | 1009.4 | | | | 14 | 14:54 | NE 5 | NA | NA | NA | 47 | 36 |
| | 66% | 45 | NA | 29.81 | 1009.3 | | | | 14 | 13:54 | Calm | NA | NA | NA | 47 | 35 |
| | 63% | NA | NA | 29.80 | 1009.2 | | | | 14 | 12:54 | Calm | NA | NA | NA | 45 | 38 |
47 | 40 | 77% | NA | NA | 29.82 | 1009.8 | | | | 14 | 11:54 | NW 5 | NA | NA | NA | 46 | 36 |
| | 68% | 44 | NA | 29.82 | 1009.8 | | | | 14 | 10:54 | NW 3 | NA | NA | NA | 46 | 38 |
| | 73% | NA | NA | 29.85 | 1010.9 | | | | 14 | 09:54 | NW 7 | NA | NA | NA | 45 | 41 |
| | 86% | 41 | NA | 29.87 | 1011.5 | | | | 14 | 08:54 | NW 3 | NA | NA | NA | 45 | 41 |
| | 86% | NA | NA | 29.88 | 1011.6 | | | | 14 | 07:54 | Calm | NA | NA | NA | 43 | 40 |
| | 89% | NA | NA | 29.87 | 1011.5 | | | | 14 | 06:54 | Calm | NA | NA | NA | 40 | 38 |
40 | 35 | 93% | NA | NA | 29.87 | 1011.3 | | | | 14 | 05:54 | Calm | NA | NA | NA | 39 | 36 |
| | 89% | NA | NA | 29.86 | 1011.2 | | | | 14 | 04:54 | Calm | NA | NA | NA | 38 | 35 |
| | 89% | NA | NA | 29.86 | 1011.1 | | | | 14 | 03:54 | Calm | NA | NA | NA | 37 | 32 |
| | 82% | NA | NA | 29.86 | 1011.2 | | | | 14 | 02:54 | Calm | NA | NA | NA | 36 | 28 |
| | 73% | NA | NA | 29.89 | 1012.1 | | | | 14 | 01:54 | Calm | NA | NA | NA | 38 | 28 |
| | 68% | NA | NA | 29.91 | 1012.8 | | | | 14 | 00:54 | SW 3 | NA | NA | NA | 38 | 28 |
40 | 38 | 68% | NA | NA | 29.91 | 1012.9 | | | | 13 | 23:54 | SW 3 | NA | NA | NA | 38 | 29 |
| | 70% | NA | NA | 29.92 | 1013.0 | | | | 13 | 22:54 | SW 3 | NA | NA | NA | 38 | 30 |
| | 73% | NA | NA | 29.93 | 1013.6 | | | | 13 | 21:54 | W 6 | NA | NA | NA | 39 | 30 |
| | 70% | 35 | NA | 29.94 | 1013.7 | | | | 13 | 20:54 | SW 6 | NA | NA | NA | 39 | 29 |
| | 67% | 35 | NA | 29.94 | 1013.9 | | | | 13 | 19:54 | SW 5 | NA | NA | NA | 39 | 28 |
| | 65% | 35 | NA | 29.95 | 1014.1 | | | | 13 | 18:54 | SW 5 | NA | NA | NA | 40 | 30 |
41 | 39 | 68% | 36 | NA | 29.94 | 1013.9 | | | | 13 | 17:54 | Calm | NA | NA | NA | 39 | 29 |
| | 67% | NA | NA | 29.94 | 1013.9 | | | | 13 | 16:54 | Calm | NA | NA | NA | 40 | 29 |
| | 65% | NA | NA | 29.95 | 1014.2 | | | | 13 | 15:54 | SW 5 | NA | NA | NA | 40 | 29 |
| | 65% | 36 | NA | 29.96 | 1014.6 | | | | 13 | 14:54 | SW 6 | NA | NA | NA | 40 | 29 |
| | 65% | 36 | NA | 29.98 | 1015.1 | | | | 13 | 13:54 | SW 6 | NA | NA | NA | 40 | 27 |
| | 60% | 36 | NA | 29.99 | 1015.5 | | | | 13 | 12:54 | SW 5 | NA | NA | NA | 40 | 27 |
41 | 36 | 60% | 36 | NA | 30.00 | 1015.9 | | | | 13 | 11:54 | W 6 | NA | NA | NA | 40 | 26 |
| | 58% | 36 | NA | 30.03 | 1016.7 | | | | 13 | 10:54 | Calm | NA | NA | NA | 40 | 26 |
| | 58% | NA | NA | 30.06 | 1017.9 | | | | D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.

|