HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 30 | 10:54 | W 10 G 21 | NA | NA | NA | 46 | 27 |
| | 47% | 41 | NA | 30.17 | 1021.7 | | | | 30 | 09:54 | SW 8 | NA | NA | NA | 44 | 27 |
| | 51% | 39 | NA | 30.19 | 1022.4 | | | | 30 | 08:54 | SW 8 | NA | NA | NA | 41 | 25 |
| | 53% | 36 | NA | 30.18 | 1021.9 | | | | 30 | 07:54 | Vrbl 6 | NA | NA | NA | 38 | 25 |
| | 60% | 33 | NA | 30.17 | 1021.6 | | | | 30 | 06:54 | SW 5 | NA | NA | NA | 37 | 22 |
39 | 36 | 54% | 33 | NA | 30.14 | 1020.7 | | | | 30 | 05:54 | SW 9 | NA | NA | NA | 38 | 21 |
| | 51% | 32 | NA | 30.11 | 1019.6 | | | | 30 | 04:54 | W 8 G 17 | NA | NA | NA | 38 | 21 |
| | 51% | 32 | NA | 30.10 | 1019.2 | | | | 30 | 03:54 | W 8 G 17 | NA | NA | NA | 38 | 19 |
| | 46% | 32 | NA | 30.09 | 1019.0 | | | | 30 | 02:54 | SW 6 | NA | NA | NA | 36 | 19 |
| | 50% | 31 | NA | 30.09 | 1018.7 | | | | 30 | 01:54 | SW 7 | NA | NA | NA | 37 | 20 |
| | 50% | 32 | NA | 30.08 | 1018.7 | | | | 30 | 00:54 | SW 9 G 18 | NA | NA | NA | 38 | 21 |
38 | 37 | 51% | 32 | NA | 30.08 | 1018.7 | | | | 29 | 23:54 | W 16 G 25 | NA | NA | NA | 37 | 19 |
| | 48% | 28 | NA | 30.09 | 1018.9 | | | | 29 | 22:54 | W 14 G 29 | NA | NA | NA | 37 | 19 |
| | 48% | 28 | NA | 30.08 | 1018.7 | | | | 29 | 21:54 | W 15 G 23 | NA | NA | NA | 37 | 16 |
| | 42% | 28 | NA | 30.08 | 1018.5 | | | | 29 | 20:54 | W 9 G 20 | NA | NA | NA | 37 | 20 |
| | 50% | 30 | NA | 30.07 | 1018.1 | | | | 29 | 19:54 | W 8 | NA | NA | NA | 37 | 20 |
| | 50% | 31 | NA | 30.06 | 1017.9 | | | | 29 | 18:54 | W 8 | NA | NA | NA | 37 | 20 |
39 | 36 | 50% | 31 | NA | 30.06 | 1017.9 | | | | 29 | 17:54 | SW 7 | NA | NA | NA | 37 | 18 |
| | 46% | 32 | NA | 30.06 | 1017.9 | | | | 29 | 16:54 | SW 8 | NA | NA | NA | 37 | 17 |
| | 44% | 31 | NA | 30.05 | 1017.7 | | | | 29 | 15:54 | SW 6 | NA | NA | NA | 37 | 18 |
| | 46% | 32 | NA | 30.06 | 1017.7 | | | | 29 | 14:54 | W 8 | NA | NA | NA | 38 | 17 |
| | 43% | 32 | NA | 30.05 | 1017.5 | | | | 29 | 13:54 | W 8 | NA | NA | NA | 38 | 21 |
| | 51% | 32 | NA | 30.06 | 1018.0 | | | | 29 | 12:54 | W 10 G 21 | NA | NA | NA | 37 | 20 |
39 | 32 | 50% | 30 | NA | 30.07 | 1018.3 | | | | 29 | 11:54 | SW 9 G 17 | NA | NA | NA | 37 | 21 |
| | 52% | 30 | NA | 30.09 | 1018.9 | | | | 29 | 10:54 | W 8 G 18 | NA | NA | NA | 38 | 20 |
| | 48% | 32 | NA | 30.10 | 1019.4 | | | | 29 | 09:54 | W 9 | NA | NA | NA | 37 | 17 |
| | 44% | 30 | NA | 30.11 | 1019.7 | | | | 29 | 08:54 | Vrbl 7 | NA | NA | NA | 36 | 13 |
| | 39% | 30 | NA | 30.11 | 1019.5 | | | | 29 | 07:54 | NW 9 | NA | NA | NA | 33 | 13 |
| | 43% | 25 | NA | 30.10 | 1019.2 | | | | 29 | 06:54 | NW 10 G 24 | NA | NA | NA | 33 | 13 |
35 | 32 | 43% | 25 | NA | 30.09 | 1018.9 | | | | 29 | 05:54 | NW 13 G 28 | NA | NA | NA | 33 | 15 |
| | 48% | 24 | NA | 30.06 | 1018.0 | | | | 29 | 04:54 | NW 12 G 28 | NA | NA | NA | 34 | 17 |
| | 50% | 25 | NA | 30.04 | 1017.2 | | | | 29 | 03:54 | NW 17 G 29 | NA | NA | NA | 34 | 17 |
| | 50% | 23 | NA | 30.02 | 1016.7 | | | | 29 | 02:54 | NW 14 G 33 | NA | NA | NA | 33 | 17 |
| | 52% | 23 | NA | 29.99 | 1015.6 | | | | 29 | 01:54 | NW 15 G 28 | NA | NA | NA | 35 | 17 |
| | 48% | 25 | NA | 29.98 | 1015.1 | | | | 29 | 00:54 | NW 13 G 29 | NA | NA | NA | 35 | 17 |
37 | 35 | 48% | 26 | NA | 29.96 | 1014.5 | | | | 28 | 23:54 | W 15 G 31 | NA | NA | NA | 35 | 17 |
| | 48% | 25 | NA | 29.95 | 1014.1 | | | | 28 | 22:54 | NW 15 G 31 | NA | NA | NA | 35 | 17 |
| | 48% | 25 | NA | 29.94 | 1013.8 | | | | 28 | 21:54 | NW 18 G 37 | NA | NA | NA | 36 | 17 |
| | 46% | 26 | NA | 29.91 | 1012.9 | | | | 28 | 20:54 | W 18 G 38 | NA | NA | NA | 36 | 17 |
| | 46% | 26 | NA | 29.91 | 1012.6 | | | | 28 | 19:54 | W 14 G 36 | NA | NA | NA | 36 | 15 |
| | 42% | 27 | NA | 29.89 | 1012.2 | | | | 28 | 18:54 | NW 14 G 32 | NA | NA | NA | 37 | 15 |
41 | 37 | 41% | 28 | NA | 29.87 | 1011.6 | | | | 28 | 17:54 | NW 16 G 35 | NA | NA | NA | 37 | 16 |
| | 42% | 28 | NA | 29.86 | 1010.9 | | | | 28 | 16:54 | NW 15 G 29 | NA | NA | NA | 38 | 19 |
| | 46% | 29 | NA | 29.82 | 1009.9 | | | | 28 | 15:54 | W 15 G 31 | NA | NA | NA | 38 | 17 |
| | 43% | 29 | NA | 29.80 | 1008.9 | | | | 28 | 14:54 | W 13 G 25 | NA | NA | NA | 39 | 18 |
| | 43% | 31 | NA | 29.78 | 1008.2 | | | | 28 | 13:54 | W 16 G 32 | NA | NA | NA | 40 | 18 |
| | 41% | 32 | NA | 29.77 | 1007.9 | | | | 28 | 12:54 | W 12 G 26 | NA | NA | NA | 40 | 17 |
41 | 38 | 40% | 33 | NA | 29.77 | 1007.9 | | | | 28 | 11:54 | W 13 G 24 | NA | NA | NA | 40 | 20 |
| | 45% | 32 | NA | 29.77 | 1008.1 | | | | 28 | 10:54 | W 14 G 26 | NA | NA | NA | 40 | 21 |
| | 47% | 32 | NA | 29.78 | 1008.5 | | | | 28 | 09:54 | W 12 G 25 | NA | NA | NA | 40 | 22 |
| | 49% | 33 | NA | 29.78 | 1008.5 | | | | 28 | 08:54 | W 16 G 32 | NA | NA | NA | 39 | 23 |
| | 53% | 30 | NA | 29.78 | 1008.4 | | | | 28 | 07:54 | W 14 G 25 | NA | NA | NA | 39 | 24 |
| | 55% | 31 | NA | 29.79 | 1008.6 | | | | 28 | 06:54 | W 13 G 25 | NA | NA | NA | 39 | 24 |
44 | 39 | 55% | 31 | NA | 29.77 | 1008.1 | | | | 28 | 05:54 | W 14 G 28 | NA | NA | NA | 39 | 24 |
| | 55% | 31 | NA | 29.76 | 1007.7 | | | | 28 | 04:54 | W 12 G 23 | NA | NA | NA | 40 | 25 |
| | 55% | 33 | NA | 29.75 | 1007.3 | | | | 28 | 03:54 | W 14 G 26 | NA | NA | NA | 41 | 26 |
| | 55% | 33 | NA | 29.75 | 1007.3 | | | | 28 | 02:54 | W 13 G 29 | NA | NA | NA | 41 | 27 |
| | 57% | 34 | NA | 29.74 | 1007.2 | | | | 28 | 01:54 | W 10 G 24 | NA | NA | NA | 43 | 28 |
| | 56% | 37 | NA | 29.75 | 1007.3 | | | | 28 | 00:54 | W 12 G 20 | NA | NA | NA | 44 | 31 |
48 | 44 | 60% | 38 | NA | 29.75 | 1007.3 | | | | 27 | 23:54 | NW 12 G 21 | NA | NA | NA | 44 | 29 |
| | 55% | 38 | NA | 29.75 | 1007.3 | | | | 27 | 22:54 | NW 12 | NA | NA | NA | 45 | 30 |
| | 56% | 39 | NA | 29.75 | 1007.4 | | | | 27 | 21:54 | NW 12 G 21 | NA | NA | NA | 46 | 32 |
| | 58% | 40 | NA | 29.75 | 1007.2 | | | | 27 | 20:54 | NW 9 G 18 | NA | NA | NA | 48 | 33 |
| | 56% | 44 | NA | 29.74 | 1007.1 | | | | 27 | 19:54 | NW 6 | NA | NA | NA | 48 | 35 |
| | 61% | 45 | NA | 29.75 | 1007.2 | | | | 27 | 18:54 | NW 7 | NA | NA | NA | 47 | 34 |
53 | 47 | 61% | 44 | NA | 29.75 | 1007.2 | | | | 27 | 17:54 | NW 10 | NA | NA | NA | 48 | 34 |
| | 58% | 44 | NA | 29.74 | 1007.1 | | | | 27 | 16:54 | NW 10 | NA | NA | NA | 48 | 36 |
| | 63% | 44 | NA | 29.73 | 1006.6 | | | | 27 | 15:54 | NW 10 G 23 | NA | NA | NA | 49 | 38 |
| | 66% | 45 | NA | 29.71 | 1005.9 | | | | 27 | 14:54 | W 14 G 26 | NA | NA | NA | 52 | 39 |
| | 61% | NA | NA | 29.66 | 1004.4 | | | | 27 | 13:54 | W 12 G 23 | NA | NA | NA | 53 | 40 |
| | 61% | NA | NA | 29.65 | 1004.1 | | | | 27 | 12:54 | W 8 G 21 | NA | NA | NA | 53 | 42 |
53 | 50 | 66% | NA | NA | 29.66 | 1004.3 | | | | 27 | 11:54 | W 16 G 24 | NA | NA | NA | 52 | 42 |
| | 69% | NA | NA | 29.67 | 1004.8 | | | | D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.

|