HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (edt)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 07 | 06:54 | W 9 | NA | NA | NA | 57 | 49 |
| | 74% | NA | NA | 29.60 | 1002.4 | | | | 07 | 05:54 | W 6 | NA | NA | NA | 56 | 49 |
| | 77% | NA | NA | 29.59 | 1001.9 | | | | 07 | 04:54 | W 9 | NA | NA | NA | 56 | 49 |
| | 77% | NA | NA | 29.59 | 1002.0 | | | | 07 | 03:54 | W 6 | NA | NA | NA | 57 | 49 |
| | 74% | NA | NA | 29.58 | 1001.6 | | | | 07 | 02:54 | W 7 | NA | NA | NA | 58 | 48 |
| | 70% | NA | NA | 29.58 | 1001.7 | | | | 07 | 01:54 | W 5 | NA | NA | NA | 59 | 49 |
62 | 59 | 69% | NA | NA | 29.58 | 1001.6 | | | | 07 | 00:54 | NW 5 | NA | NA | NA | 59 | 50 |
| | 72% | NA | NA | 29.59 | 1001.8 | | | | 06 | 23:54 | NW 3 | NA | NA | NA | 59 | 50 |
| | 72% | NA | NA | 29.60 | 1002.3 | | | | 06 | 22:54 | W 6 | NA | NA | NA | 61 | 49 |
| | 65% | NA | NA | 29.61 | 1002.6 | | | | 06 | 21:54 | W 9 G 18 | NA | NA | NA | 61 | 54 |
| | 78% | NA | NA | 29.60 | 1002.4 | | | | 06 | 20:54 | Vrbl 3 | NA | NA | NA | 60 | 52 |
| | 75% | NA | NA | 29.58 | 1001.6 | | | | 06 | 19:54 | Calm | NA | NA | NA | 60 | 52 |
70 | 59 | 75% | NA | NA | 29.58 | 1001.5 | | | | 06 | 18:54 | NW 10 G 17 | NA | NA | NA | 65 | 54 |
| | 68% | NA | NA | 29.58 | 1001.7 | | | | 06 | 17:54 | SW 7 | NA | NA | NA | 68 | 53 |
| | 59% | NA | NA | 29.56 | 1001.0 | | | | 06 | 16:54 | W 8 | NA | NA | NA | 69 | 53 |
| | 57% | NA | NA | 29.55 | 1000.8 | | | | 06 | 15:54 | W 8 | NA | NA | NA | 69 | 54 |
| | 59% | NA | NA | 29.56 | 1000.8 | | | | 06 | 14:54 | W 8 | NA | NA | NA | 67 | 54 |
| | 63% | NA | NA | 29.57 | 1001.2 | | | | 06 | 13:54 | W 9 | NA | NA | NA | 68 | 53 |
68 | 62 | 59% | NA | NA | 29.59 | 1001.9 | | | | 06 | 12:54 | W 9 | NA | NA | NA | 66 | 53 |
| | 63% | NA | NA | 29.61 | 1002.6 | | | | 06 | 11:54 | W 12 G 21 | NA | NA | NA | 65 | 52 |
| | 63% | NA | NA | 29.63 | 1003.1 | | | | 06 | 10:54 | W 8 | NA | NA | NA | 64 | 51 |
| | 63% | NA | NA | 29.64 | 1003.5 | | | | 06 | 09:54 | W 9 G 16 | NA | NA | NA | 64 | 51 |
| | 63% | NA | NA | 29.65 | 1003.9 | | | | 06 | 08:54 | W 8 | NA | NA | NA | 63 | 51 |
| | 65% | NA | NA | 29.67 | 1004.6 | | | | 06 | 07:54 | W 6 | NA | NA | NA | 62 | 51 |
62 | 58 | 67% | NA | NA | 29.68 | 1005.0 | | | | 06 | 06:54 | W 5 | NA | NA | NA | 60 | 55 |
| | 84% | NA | NA | 29.70 | 1005.5 | | | | 06 | 05:54 | W 6 | NA | NA | NA | 60 | 56 |
| | 86% | NA | NA | 29.70 | 1005.7 | | | | 06 | 04:54 | W 5 | NA | NA | NA | 59 | 54 |
| | 83% | NA | NA | 29.71 | 1006.0 | | | | 06 | 03:54 | Calm | NA | NA | NA | 60 | 53 |
| | 78% | NA | NA | 29.71 | 1006.2 | | | | 06 | 02:54 | W 3 | NA | NA | NA | 62 | 52 |
| | 70% | NA | NA | 29.73 | 1006.5 | | | | 06 | 01:54 | Calm | NA | NA | NA | 61 | 54 |
61 | 58 | 78% | NA | NA | 29.74 | 1007.0 | | | | 06 | 00:54 | W 3 | NA | NA | NA | 61 | 55 |
| | 81% | NA | NA | 29.75 | 1007.5 | | | | 05 | 23:54 | W 3 | NA | NA | NA | 61 | 55 |
| | 81% | NA | NA | 29.77 | 1008.1 | | | | 05 | 22:54 | Calm | NA | NA | NA | 58 | 53 |
| | 84% | NA | NA | 29.78 | 1008.5 | | | | 05 | 21:54 | Calm | NA | NA | NA | 58 | 52 |
| | 81% | NA | NA | 29.79 | 1008.7 | | | | 05 | 20:54 | Calm | NA | NA | NA | 58 | 53 |
| | 84% | NA | NA | 29.79 | 1008.8 | | | | 05 | 19:54 | Calm | NA | NA | NA | 59 | 53 |
64 | 59 | 81% | NA | NA | 29.79 | 1008.8 | | | | 05 | 18:54 | Vrbl 3 | NA | NA | NA | 60 | 53 |
| | 78% | NA | NA | 29.80 | 1008.9 | | | | 05 | 17:54 | Vrbl 5 | NA | NA | NA | 60 | 53 |
| | 78% | NA | NA | 29.80 | 1009.2 | | | | 05 | 16:54 | Vrbl 5 | NA | NA | NA | 62 | 53 |
| | 73% | NA | NA | 29.80 | 1009.2 | | | | 05 | 15:54 | Vrbl 3 | NA | NA | NA | 61 | 53 |
| | 75% | NA | NA | 29.81 | 1009.3 | | | | 05 | 14:54 | Vrbl 3 | NA | NA | NA | 63 | 51 |
| | 65% | NA | NA | 29.81 | 1009.3 | | | | 05 | 13:54 | NW 6 | NA | NA | NA | 63 | 51 |
64 | 55 | 65% | NA | NA | 29.81 | 1009.5 | | | | 05 | 12:54 | W 7 | NA | NA | NA | 62 | 51 |
| | 67% | NA | NA | 29.83 | 1010.0 | | | | 05 | 11:54 | W 8 | NA | NA | NA | 61 | 50 |
| | 67% | NA | NA | 29.84 | 1010.4 | | | | 05 | 10:54 | W 6 | NA | NA | NA | 60 | 50 |
| | 70% | NA | NA | 29.85 | 1010.9 | | | | 05 | 09:54 | N 8 | NA | NA | NA | 59 | 49 |
| | 69% | NA | NA | 29.86 | 1011.2 | | | | 05 | 08:54 | N 9 | NA | NA | NA | 57 | 49 |
| | 74% | NA | NA | 29.88 | 1011.6 | | | | 05 | 07:54 | NW 10 | NA | NA | NA | 55 | 48 |
55 | 52 | 77% | NA | NA | 29.90 | 1012.3 | | | | 05 | 06:54 | NW 12 | NA | NA | NA | 53 | 49 |
| | 86% | NA | NA | 29.90 | 1012.5 | | | | 05 | 05:54 | NW 8 | NA | NA | NA | 52 | 48 |
| | 86% | NA | NA | 29.90 | 1012.4 | | | | 05 | 04:54 | NW 7 | NA | NA | NA | 53 | 47 |
| | 80% | NA | NA | 29.90 | 1012.6 | | | | 05 | 03:54 | N 10 | NA | NA | NA | 53 | 47 |
| | 80% | NA | NA | 29.90 | 1012.5 | | | | 05 | 02:54 | N 8 | NA | NA | NA | 53 | 46 |
| | 77% | NA | NA | 29.91 | 1012.9 | | | | 05 | 01:54 | N 7 | NA | NA | NA | 54 | 46 |
56 | 53 | 75% | NA | NA | 29.92 | 1013.0 | | | | 05 | 00:54 | N 12 G 22 | NA | NA | NA | 54 | 46 |
| | 75% | NA | NA | 29.94 | 1013.7 | | | | 04 | 23:54 | N 13 G 22 | NA | NA | NA | 53 | 46 |
| | 77% | NA | NA | 29.95 | 1014.3 | | | | 04 | 22:54 | N 12 G 20 | NA | NA | NA | 54 | 45 |
| | 72% | NA | NA | 29.98 | 1015.1 | | | | 04 | 21:54 | N 9 | NA | NA | NA | 55 | 45 |
| | 69% | NA | NA | 29.99 | 1015.4 | | | | 04 | 20:54 | N 9 | NA | NA | NA | 56 | 44 |
| | 65% | NA | NA | 29.98 | 1015.3 | | | | 04 | 19:54 | N 10 G 18 | NA | NA | NA | 55 | 43 |
59 | 55 | 64% | NA | NA | 29.98 | 1015.1 | | | | 04 | 18:54 | N 12 G 18 | NA | NA | NA | 57 | 43 |
| | 60% | NA | NA | 29.97 | 1014.9 | | | | 04 | 17:54 | N 7 | NA | NA | NA | 57 | 45 |
| | 64% | NA | NA | 29.97 | 1014.8 | | | | 04 | 16:54 | NE 6 | NA | NA | NA | 57 | 45 |
| | 64% | NA | NA | 29.97 | 1014.8 | | | | 04 | 15:54 | Vrbl 3 | NA | NA | NA | 57 | 44 |
| | 62% | NA | NA | 29.97 | 1015.0 | | | | 04 | 14:54 | N 6 | NA | NA | NA | 58 | 45 |
| | 62% | NA | NA | 29.97 | 1014.9 | | | | 04 | 13:54 | N 8 | NA | NA | NA | 58 | 45 |
59 | 53 | 62% | NA | NA | 29.98 | 1015.0 | | | | 04 | 12:54 | N 9 | NA | NA | NA | 55 | 45 |
| | 69% | NA | NA | 30.00 | 1015.8 | | | | 04 | 11:54 | Vrbl 5 | NA | NA | NA | 55 | 44 |
| | 67% | NA | NA | 30.01 | 1016.1 | | | | 04 | 10:54 | N 7 | NA | NA | NA | 55 | 44 |
| | 67% | NA | NA | 30.01 | 1016.2 | | | | 04 | 09:54 | N 6 | NA | NA | NA | 54 | 44 |
| | 69% | NA | NA | 30.01 | 1016.2 | | | | 04 | 08:54 | N 8 | NA | NA | NA | 54 | 44 |
| | 69% | NA | NA | 30.02 | 1016.6 | | | | 04 | 07:54 | N 7 | NA | NA | NA | 53 | 43 |
53 | 50 | 69% | NA | NA | 30.02 | 1016.6 | | | | D a t e | Time (edt)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.

|