HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 24 | 21:54 | NW 14 G 25 | NA | NA | NA | 27 | 9 |
| | 46% | 16 | NA | 30.06 | 1017.7 | | | | 24 | 20:54 | NW 12 G 25 | NA | NA | NA | 28 | 8 |
| | 43% | 18 | NA | 30.05 | 1017.7 | | | | 24 | 19:54 | NW 15 G 28 | NA | NA | NA | 28 | 8 |
| | 43% | 16 | NA | 30.06 | 1017.9 | | | | 24 | 18:54 | NW 14 G 26 | NA | NA | NA | 30 | 8 |
32 | 30 | 39% | 19 | NA | 30.06 | 1017.8 | | | | 24 | 17:54 | NW 13 G 28 | NA | NA | NA | 31 | 9 |
| | 40% | 21 | NA | 30.05 | 1017.4 | | | | 24 | 16:54 | NW 17 G 29 | NA | NA | NA | 31 | 7 |
| | 36% | 20 | NA | 30.01 | 1016.3 | | | | 24 | 15:54 | NW 20 G 32 | NA | NA | NA | 31 | 6 |
| | 35% | 19 | NA | 30.03 | 1016.7 | | | | 24 | 14:54 | NW 18 G 28 | NA | NA | NA | 31 | 5 |
| | 33% | 19 | NA | 30.02 | 1016.6 | | | | 24 | 13:54 | NW 21 G 30 | NA | Breezy | NA | 30 | 5 |
| | 34% | 17 | NA | 30.01 | 1016.3 | | | | 24 | 12:54 | NW 21 G 31 | NA | Breezy | NA | 30 | 3 |
30 | 22 | 31% | 17 | NA | 30.03 | 1016.8 | | | | 24 | 11:54 | NW 20 G 33 | NA | NA | NA | 28 | 3 |
| | 34% | 15 | NA | 30.05 | 1017.6 | | | | 24 | 10:54 | NW 17 G 31 | NA | NA | NA | 27 | 5 |
| | 39% | 14 | NA | 30.08 | 1018.4 | | | | 24 | 09:54 | NW 15 G 25 | NA | NA | NA | 26 | 5 |
| | 40% | 14 | NA | 30.10 | 1019.2 | | | | 24 | 08:54 | NW 17 G 32 | NA | NA | NA | 24 | 5 |
| | 44% | 11 | NA | 30.10 | 1019.4 | | | | 24 | 07:54 | NW 18 G 28 | NA | NA | NA | 23 | 7 |
| | 50% | 9 | NA | 30.11 | 1019.6 | | | | 24 | 06:54 | NW 18 G 30 | NA | NA | NA | 22 | 7 |
23 | 22 | 52% | 8 | NA | 30.10 | 1019.1 | | | | 24 | 05:54 | NW 18 G 29 | NA | NA | NA | 22 | 8 |
| | 55% | 8 | NA | 30.09 | 1018.9 | | | | 24 | 04:54 | NW 17 G 28 | NA | NA | NA | 22 | 9 |
| | 57% | 8 | NA | 30.08 | 1018.6 | | | | 24 | 03:54 | NW 20 G 32 | NA | NA | NA | 22 | 8 |
| | 55% | 7 | NA | 30.07 | 1018.4 | | | | 24 | 02:54 | NW 20 G 32 | NA | NA | NA | 23 | 9 |
| | 55% | 8 | NA | 30.06 | 1017.9 | | | | 24 | 01:54 | NW 16 G 29 | NA | NA | NA | 23 | 9 |
| | 55% | 10 | NA | 30.06 | 1017.9 | | | | 24 | 00:54 | NW 20 G 33 | NA | NA | NA | 23 | 8 |
28 | 23 | 53% | 8 | NA | 30.05 | 1017.4 | | | | 23 | 23:54 | NW 21 G 37 | NA | Breezy | NA | 24 | 11 |
| | 57% | 9 | NA | 30.05 | 1017.4 | | | | 23 | 22:54 | NW 18 G 33 | NA | NA | NA | 25 | 10 |
| | 53% | 11 | NA | 30.05 | 1017.6 | | | | 23 | 21:54 | NW 21 G 38 | NA | Breezy | NA | 25 | 7 |
| | 46% | 10 | NA | 30.05 | 1017.7 | | | | 23 | 20:54 | NW 29 G 41 | NA | Windy | NA | 26 | 6 |
| | 42% | 10 | NA | 30.05 | 1017.5 | | | | 23 | 19:54 | NW 23 G 38 | NA | Breezy | NA | 26 | 4 |
| | 38% | 11 | NA | 30.03 | 1017.0 | | | | 23 | 18:54 | NW 21 G 40 | NA | Breezy | NA | 28 | 4 |
33 | 28 | 35% | 14 | NA | 30.04 | 1017.1 | | | | 23 | 17:54 | NW 20 G 36 | NA | NA | NA | 28 | 6 |
| | 39% | 15 | NA | 30.01 | 1016.2 | | | | 23 | 16:54 | NW 22 G 39 | NA | Breezy | NA | 29 | 7 |
| | 39% | 15 | NA | 29.98 | 1015.3 | | | | 23 | 15:54 | NW 22 G 32 | NA | Breezy | NA | 31 | 7 |
| | 36% | 18 | NA | 29.96 | 1014.4 | | | | 23 | 14:54 | NW 21 G 36 | NA | Breezy | NA | 32 | 7 |
| | 35% | 20 | NA | 29.95 | 1014.0 | | | | 23 | 13:54 | NW 21 G 32 | NA | Breezy | NA | 32 | 9 |
| | 38% | 20 | NA | 29.92 | 1013.3 | | | | 23 | 12:54 | NW 20 G 36 | NA | NA | NA | 32 | 12 |
33 | 30 | 43% | 20 | NA | 29.92 | 1013.2 | | | | 23 | 11:54 | NW 18 G 28 | NA | NA | NA | 32 | 13 |
| | 45% | 21 | NA | 29.93 | 1013.4 | | | | 23 | 10:54 | NW 18 G 26 | NA | NA | NA | 32 | 11 |
| | 41% | 21 | NA | 29.95 | 1014.1 | | | | 23 | 09:54 | NW 17 G 29 | NA | NA | NA | 31 | 13 |
| | 47% | 20 | NA | 29.95 | 1014.1 | | | | 23 | 08:54 | NW 17 G 28 | NA | NA | NA | 31 | 15 |
| | 52% | 20 | NA | 29.94 | 1013.6 | | | | 23 | 07:54 | NW 16 G 25 | NA | NA | NA | 31 | 17 |
| | 56% | 20 | NA | 29.93 | 1013.3 | | | | 23 | 06:54 | NW 15 G 23 | NA | NA | NA | 32 | 16 |
37 | 32 | 52% | 22 | NA | 29.91 | 1012.8 | | | | 23 | 05:54 | NW 14 G 21 | NA | NA | NA | 33 | 16 |
| | 49% | 23 | NA | 29.89 | 1012.0 | | | | 23 | 04:54 | NW 14 G 22 | NA | NA | NA | 34 | 17 |
| | 50% | 25 | NA | 29.88 | 1011.8 | | | | 23 | 03:54 | NW 13 | NA | NA | NA | 35 | 18 |
| | 50% | 26 | NA | 29.87 | 1011.4 | | | | 23 | 02:54 | NW 14 G 22 | NA | NA | NA | 36 | 21 |
| | 55% | 27 | NA | 29.87 | 1011.3 | | | | 23 | 01:54 | NW 12 G 21 | NA | NA | NA | 36 | 22 |
| | 57% | 28 | NA | 29.86 | 1011.2 | | | | 23 | 00:54 | NW 9 | NA | NA | NA | 37 | 22 |
42 | 37 | 54% | 30 | NA | 29.85 | 1010.7 | | | | 22 | 23:54 | NW 13 | NA | NA | NA | 37 | 23 |
| | 57% | 29 | NA | 29.84 | 1010.3 | | | | 22 | 22:54 | NW 13 | NA | NA | NA | 38 | 25 |
| | 60% | 30 | NA | 29.83 | 1010.2 | | | | 22 | 21:54 | NW 13 G 21 | NA | NA | NA | 39 | 26 |
| | 60% | 31 | NA | 29.82 | 1009.8 | | | | 22 | 20:54 | NW 10 G 22 | NA | NA | NA | 41 | 26 |
| | 55% | 35 | NA | 29.80 | 1009.0 | | | | 22 | 19:54 | W 7 | NA | NA | NA | 41 | 29 |
| | 62% | 36 | NA | 29.78 | 1008.3 | | | | 22 | 18:54 | W 12 G 20 | NA | NA | NA | 42 | 27 |
45 | 42 | 55% | 35 | NA | 29.76 | 1007.9 | | | | 22 | 17:54 | W 14 G 21 | NA | NA | NA | 42 | 26 |
| | 53% | 35 | NA | 29.74 | 1007.1 | | | | 22 | 16:54 | W 10 G 18 | NA | NA | NA | 42 | 30 |
| | 62% | 36 | NA | 29.72 | 1006.3 | | | | 22 | 15:54 | W 13 G 21 | NA | NA | NA | 43 | 30 |
| | 60% | 36 | NA | 29.70 | 1005.5 | | | | 22 | 14:54 | W 12 G 20 | NA | NA | NA | 43 | 28 |
| | 56% | 37 | NA | 29.67 | 1004.8 | | | | 22 | 13:54 | W 10 G 18 | NA | NA | NA | 43 | 27 |
| | 53% | 37 | NA | 29.66 | 1004.3 | | | | 22 | 12:54 | W 14 G 23 | NA | NA | NA | 44 | 26 |
44 | 39 | 49% | 37 | NA | 29.65 | 1004.0 | | | | 22 | 11:54 | W 14 G 21 | NA | NA | NA | 43 | 29 |
| | 58% | 36 | NA | 29.65 | 1004.1 | | | | 22 | 10:54 | W 12 G 23 | NA | NA | NA | 43 | 29 |
| | 58% | 37 | NA | 29.66 | 1004.3 | | | | 22 | 09:54 | W 14 G 20 | NA | NA | NA | 43 | 30 |
| | 60% | 36 | NA | 29.66 | 1004.3 | | | | 22 | 08:54 | W 7 | NA | NA | NA | 41 | 32 |
| | 70% | 36 | NA | 29.65 | 1003.8 | | | | 22 | 07:54 | W 9 | NA | NA | NA | 40 | 31 |
| | 70% | 34 | NA | 29.63 | 1003.3 | | | | 22 | 06:54 | W 7 | NA | NA | NA | 39 | 31 |
42 | 39 | 73% | 34 | NA | 29.62 | 1002.9 | | | | 22 | 05:54 | W 10 G 16 | NA | NA | NA | 40 | 31 |
| | 70% | 34 | NA | 29.60 | 1002.4 | | | | 22 | 04:54 | W 10 | NA | NA | NA | 41 | 29 |
| | 62% | 35 | NA | 29.59 | 1001.9 | | | | 22 | 03:54 | SW 7 | NA | NA | NA | 42 | 31 |
| | 65% | 38 | NA | 29.58 | 1001.7 | | | | 22 | 02:54 | SW 8 | NA | NA | NA | 41 | 30 |
| | 65% | 36 | NA | 29.60 | 1002.1 | | | | 22 | 01:54 | S 6 | NA | NA | NA | 40 | 28 |
| | 63% | 36 | NA | 29.60 | 1002.4 | | | | 22 | 00:54 | SW 5 | NA | NA | NA | 40 | 27 |
40 | 30 | 60% | 36 | NA | 29.61 | 1002.7 | | | | 21 | 23:54 | SW 3 | NA | NA | NA | 38 | 27 |
| | 65% | NA | NA | 29.62 | 1002.9 | | | | 21 | 22:54 | Calm | NA | NA | NA | 34 | 28 |
| | 79% | NA | NA | 29.64 | 1003.7 | | | | D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.

|