HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (edt)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 26 | 22:54 | Calm | NA | NA | NA | 44 | 34 |
| | 68% | NA | NA | 30.00 | 1015.8 | | | | 26 | 21:54 | Calm | NA | NA | NA | 49 | 32 |
| | 52% | NA | NA | 29.98 | 1015.3 | | | | 26 | 20:54 | W 3 | NA | NA | NA | 52 | 31 |
| | 45% | NA | NA | 29.96 | 1014.4 | | | | 26 | 18:54 | W 7 | NA | NA | NA | 55 | 29 |
| | 37% | NA | NA | 29.91 | 1012.7 | | | | 26 | 17:54 | W 13 G 22 | NA | NA | NA | 58 | 27 |
| | 31% | NA | NA | 29.88 | 1011.8 | | | | 26 | 16:54 | W 12 G 20 | NA | NA | NA | 57 | 31 |
| | 37% | NA | NA | 29.87 | 1011.5 | | | | 26 | 15:54 | Vrbl 7 G 16 | NA | NA | NA | 57 | 36 |
| | 45% | NA | NA | 29.88 | 1011.7 | | | | 26 | 14:54 | W 12 G 20 | NA | NA | NA | 57 | 33 |
| | 41% | NA | NA | 29.86 | 1011.2 | | | | 26 | 13:54 | W 12 G 21 | NA | NA | NA | 56 | 35 |
56 | 43 | 46% | NA | NA | 29.85 | 1010.8 | | | | 26 | 12:54 | W 15 G 21 | NA | NA | NA | 54 | 36 |
| | 51% | NA | NA | 29.85 | 1010.7 | | | | 26 | 11:54 | W 12 G 21 | NA | NA | NA | 53 | 37 |
| | 55% | NA | NA | 29.87 | 1011.3 | | | | 26 | 10:54 | W 14 G 25 | NA | NA | NA | 51 | 36 |
| | 56% | NA | NA | 29.86 | 1011.1 | | | | 26 | 09:54 | W 17 G 24 | NA | NA | NA | 50 | 38 |
| | 63% | 44 | NA | 29.86 | 1011.0 | | | | 26 | 08:54 | W 9 | NA | NA | NA | 47 | 44 |
| | 90% | 43 | NA | 29.85 | 1010.6 | | | | 26 | 07:54 | W 9 G 20 | NA | NA | NA | 43 | 42 |
50 | 43 | 97% | 38 | NA | 29.83 | 1010.1 | | | | 26 | 06:54 | W 8 | NA | NA | NA | 43 | 42 |
| | 97% | 38 | NA | 29.79 | 1008.8 | | | | 26 | 05:54 | W 7 | NA | NA | NA | 43 | 42 |
| | 97% | 39 | NA | 29.77 | 1008.0 | | | | 26 | 04:54 | W 6 | NA | NA | NA | 43 | 42 |
| | 97% | 39 | NA | 29.73 | 1006.7 | | | | 26 | 03:54 | NW 5 | NA | NA | NA | 44 | 43 |
| | 96% | 41 | NA | 29.71 | 1006.1 | | | | 26 | 02:54 | W 7 | NA | NA | NA | 50 | 48 |
| | 93% | 47 | NA | 29.74 | 1007.0 | | | | 26 | 01:54 | SW 3 | NA | NA | NA | 47 | 46 |
47 | 43 | 97% | NA | NA | 29.73 | 1006.6 | | | | 26 | 00:54 | Calm | NA | NA | NA | 46 | 44 |
| | 93% | NA | NA | 29.69 | 1005.5 | | | | 25 | 23:54 | Calm | NA | NA | NA | 47 | 45 |
| | 93% | NA | NA | 29.72 | 1006.5 | | | | 25 | 22:54 | Calm | NA | NA | NA | 47 | 46 |
| | 97% | NA | NA | 29.75 | 1007.3 | | | | 25 | 21:54 | Calm | NA | NA | NA | 47 | 46 |
| | 97% | NA | NA | 29.76 | 1007.9 | | | | 25 | 20:54 | E 8 G 20 | NA | NA | NA | 45 | 43 |
| | 93% | 41 | NA | 29.77 | 1007.9 | | | | 25 | 19:54 | E 15 G 26 | NA | NA | NA | 43 | 41 |
43 | 41 | 93% | 36 | NA | 29.78 | 1008.5 | 0.01 | | 0.19 | 25 | 18:54 | E 9 G 23 | NA | NA | NA | 42 | 39 |
| | 89% | 37 | NA | 29.83 | 1010.1 | 0.04 | | | 25 | 17:54 | E 16 G 29 | NA | NA | NA | 41 | 38 |
| | 89% | 33 | NA | 29.86 | 1011.0 | 0.03 | | | 25 | 16:54 | E 13 G 23 | NA | NA | NA | 42 | 38 |
| | 85% | 35 | NA | 29.90 | 1012.4 | 0.01 | 0.11 | | 25 | 15:54 | E 9 G 20 | NA | NA | NA | 41 | 38 |
| | 89% | 35 | NA | 29.94 | 1013.9 | 0.06 | | | 25 | 14:54 | E 9 G 21 | NA | NA | NA | 41 | 37 |
| | 86% | 35 | NA | 29.99 | 1015.5 | 0.04 | | | 25 | 13:54 | E 8 G 21 | NA | NA | NA | 41 | 37 |
44 | 41 | 86% | 36 | NA | 30.02 | 1016.6 | 0.07 | | 0.09 | 25 | 12:54 | E 8 G 22 | NA | NA | NA | 43 | 37 |
| | 80% | 38 | NA | 30.06 | 1017.7 | 0.01 | | | 25 | 11:54 | E 12 G 18 | NA | NA | NA | 44 | 38 |
| | 79% | 38 | NA | 30.07 | 1018.4 | 0.01 | | | 25 | 10:54 | Vrbl 7 G 20 | NA | NA | NA | 44 | 37 |
| | 76% | 40 | NA | 30.11 | 1019.5 | | | | 25 | 09:54 | E 8 G 18 | NA | NA | NA | 43 | 36 |
| | 76% | 38 | NA | 30.12 | 1019.9 | | | | 25 | 08:54 | E 10 G 18 | NA | NA | NA | 43 | 36 |
| | 76% | 37 | NA | 30.14 | 1020.7 | | | | 25 | 07:54 | E 8 | NA | NA | NA | 43 | 36 |
43 | 42 | 76% | 38 | NA | 30.15 | 1021.1 | | | | 25 | 06:54 | E 8 | NA | NA | NA | 42 | 33 |
| | 71% | 37 | NA | 30.15 | 1020.9 | | | | 25 | 05:54 | NE 7 | NA | NA | NA | 42 | 32 |
| | 68% | 38 | NA | 30.14 | 1020.4 | | | | 25 | 04:54 | NE 6 | NA | NA | NA | 42 | 31 |
| | 65% | 38 | NA | 30.14 | 1020.7 | | | | 25 | 03:54 | E 7 | NA | NA | NA | 42 | 29 |
| | 60% | 38 | NA | 30.12 | 1019.9 | | | | 25 | 02:54 | Vrbl 5 | NA | NA | NA | 42 | 36 |
| | 79% | 39 | NA | 30.12 | 1020.1 | | | | 25 | 01:54 | E 5 | NA | NA | NA | 42 | 37 |
47 | 37 | 82% | 39 | NA | 30.10 | 1019.3 | | | | 25 | 00:54 | E 5 | NA | NA | NA | 43 | 37 |
| | 80% | 40 | NA | 30.10 | 1019.2 | | | | 24 | 23:54 | NE 6 | NA | NA | NA | 44 | 36 |
| | 73% | 41 | NA | 30.08 | 1018.6 | | | | 24 | 22:54 | Calm | NA | NA | NA | 37 | 32 |
| | 82% | NA | NA | 30.07 | 1018.2 | | | | 24 | 21:54 | Calm | NA | NA | NA | 43 | 35 |
| | 74% | NA | NA | 30.05 | 1017.7 | | | | 24 | 20:54 | W 3 | NA | NA | NA | 46 | 34 |
| | 63% | NA | NA | 30.04 | 1017.1 | | | | 24 | 19:54 | W 6 | NA | NA | NA | 47 | 35 |
52 | 47 | 63% | 44 | NA | 30.02 | 1016.6 | | | | 24 | 18:54 | W 6 | NA | NA | NA | 48 | 32 |
| | 54% | 45 | NA | 29.99 | 1015.5 | | | | 24 | 17:54 | W 7 | NA | NA | NA | 50 | 31 |
| | 48% | 47 | NA | 29.97 | 1014.7 | | | | 24 | 16:54 | W 6 | NA | NA | NA | 51 | 31 |
| | 46% | NA | NA | 29.96 | 1014.4 | | | | 24 | 15:54 | SW 6 | NA | NA | NA | 50 | 31 |
| | 48% | 48 | NA | 29.95 | 1014.2 | | | | 24 | 14:54 | W 7 | NA | NA | NA | 49 | 32 |
| | 52% | 46 | NA | 29.93 | 1013.6 | | | | 24 | 13:54 | W 8 | NA | NA | NA | 47 | 34 |
48 | 43 | 61% | 43 | NA | 29.94 | 1013.8 | | | | 24 | 12:54 | NW 10 | NA | NA | NA | 46 | 33 |
| | 61% | 41 | NA | 29.94 | 1013.9 | | | | 24 | 11:54 | NW 10 G 16 | NA | NA | NA | 45 | 33 |
| | 63% | 40 | NA | 29.95 | 1014.2 | | | | 24 | 10:54 | NW 9 | NA | NA | NA | 44 | 33 |
| | 65% | 39 | NA | 29.96 | 1014.5 | | | | 24 | 09:54 | NW 8 | NA | NA | NA | 44 | 32 |
| | 63% | 39 | NA | 29.94 | 1014.0 | | | | 24 | 08:54 | NW 10 | NA | NA | NA | 43 | 32 |
| | 65% | 37 | NA | 29.93 | 1013.6 | | | | 24 | 07:54 | N 10 | NA | NA | NA | 43 | 33 |
49 | 43 | 68% | 37 | NA | 29.91 | 1012.7 | | | | 24 | 06:54 | N 9 | NA | NA | NA | 45 | 34 |
| | 66% | 40 | NA | 29.89 | 1012.1 | | | | 24 | 05:54 | NW 10 | NA | NA | NA | 47 | 35 |
| | 63% | 42 | NA | 29.86 | 1011.1 | | | | 24 | 04:54 | NW 6 | NA | NA | NA | 47 | 36 |
| | 66% | 44 | NA | 29.83 | 1010.1 | | | | 24 | 03:54 | NW 7 | NA | NA | NA | 49 | 36 |
| | 61% | 46 | NA | 29.79 | 1008.8 | | | | 24 | 02:54 | NW 6 | NA | NA | NA | 48 | 40 |
| | 74% | 45 | NA | 29.80 | 1009.0 | | | | 24 | 01:54 | NW 7 | NA | NA | NA | 49 | 45 |
53 | 48 | 86% | 46 | NA | 29.78 | 1008.5 | | | | 24 | 00:54 | W 5 | NA | NA | NA | 51 | 49 |
| | 92% | NA | NA | 29.76 | 1007.7 | | | | 23 | 23:54 | W 5 | NA | NA | NA | 48 | 46 |
| | 93% | 46 | NA | 29.76 | 1007.8 | | | | D a t e | Time (edt)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.

|