HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 22 | 12:54 | W 14 G 23 | NA | NA | NA | 44 | 26 |
44 | 39 | 49% | 37 | NA | 29.65 | 1004.0 | | | | 22 | 11:54 | W 14 G 21 | NA | NA | NA | 43 | 29 |
| | 58% | 36 | NA | 29.65 | 1004.1 | | | | 22 | 10:54 | W 12 G 23 | NA | NA | NA | 43 | 29 |
| | 58% | 37 | NA | 29.66 | 1004.3 | | | | 22 | 09:54 | W 14 G 20 | NA | NA | NA | 43 | 30 |
| | 60% | 36 | NA | 29.66 | 1004.3 | | | | 22 | 08:54 | W 7 | NA | NA | NA | 41 | 32 |
| | 70% | 36 | NA | 29.65 | 1003.8 | | | | 22 | 07:54 | W 9 | NA | NA | NA | 40 | 31 |
| | 70% | 34 | NA | 29.63 | 1003.3 | | | | 22 | 06:54 | W 7 | NA | NA | NA | 39 | 31 |
42 | 39 | 73% | 34 | NA | 29.62 | 1002.9 | | | | 22 | 05:54 | W 10 G 16 | NA | NA | NA | 40 | 31 |
| | 70% | 34 | NA | 29.60 | 1002.4 | | | | 22 | 04:54 | W 10 | NA | NA | NA | 41 | 29 |
| | 62% | 35 | NA | 29.59 | 1001.9 | | | | 22 | 03:54 | SW 7 | NA | NA | NA | 42 | 31 |
| | 65% | 38 | NA | 29.58 | 1001.7 | | | | 22 | 02:54 | SW 8 | NA | NA | NA | 41 | 30 |
| | 65% | 36 | NA | 29.60 | 1002.1 | | | | 22 | 01:54 | S 6 | NA | NA | NA | 40 | 28 |
| | 63% | 36 | NA | 29.60 | 1002.4 | | | | 22 | 00:54 | SW 5 | NA | NA | NA | 40 | 27 |
40 | 30 | 60% | 36 | NA | 29.61 | 1002.7 | | | | 21 | 23:54 | SW 3 | NA | NA | NA | 38 | 27 |
| | 65% | NA | NA | 29.62 | 1002.9 | | | | 21 | 22:54 | Calm | NA | NA | NA | 34 | 28 |
| | 79% | NA | NA | 29.64 | 1003.7 | | | | 21 | 21:54 | Calm | NA | NA | NA | 36 | 23 |
| | 59% | NA | NA | 29.65 | 1003.9 | | | | 21 | 20:54 | NW 9 | NA | NA | NA | 39 | 25 |
| | 57% | 33 | NA | 29.66 | 1004.3 | | | | 21 | 19:54 | W 5 | NA | NA | NA | 38 | 27 |
| | 65% | 34 | NA | 29.66 | 1004.2 | | | | 21 | 18:54 | NW 8 | NA | NA | NA | 38 | 28 |
42 | 38 | 68% | 32 | NA | 29.66 | 1004.3 | | | | 21 | 17:54 | W 6 | NA | NA | NA | 39 | 28 |
| | 65% | 35 | NA | 29.65 | 1004.1 | | | | 21 | 16:54 | W 7 | NA | NA | NA | 40 | 29 |
| | 65% | 35 | NA | 29.65 | 1003.9 | | | | 21 | 15:54 | SW 10 G 16 | NA | NA | NA | 42 | 31 |
| | 65% | 36 | NA | 29.64 | 1003.6 | | | | 21 | 14:54 | SW 9 G 17 | NA | NA | NA | 41 | 29 |
| | 62% | 35 | NA | 29.66 | 1004.3 | | | | 21 | 13:54 | W 10 G 17 | NA | NA | NA | 40 | 28 |
| | 63% | 34 | NA | 29.69 | 1005.4 | | | | 21 | 12:54 | SW 12 | NA | NA | NA | 39 | 26 |
39 | 25 | 60% | 32 | NA | 29.72 | 1006.4 | | | | 21 | 11:54 | W 10 G 20 | NA | NA | NA | 38 | 25 |
| | 60% | 31 | NA | 29.76 | 1007.9 | | | | 21 | 10:54 | SW 9 | NA | NA | NA | 37 | 25 |
| | 62% | 30 | NA | 29.80 | 1008.9 | | | | 21 | 09:54 | S 8 | NA | NA | NA | 35 | 21 |
| | 57% | 28 | NA | 29.85 | 1010.6 | | | | 21 | 08:54 | SW 5 | NA | NA | NA | 30 | 16 |
| | 56% | 25 | NA | 29.88 | 1011.8 | | | | 21 | 07:54 | W 6 | NA | NA | NA | 27 | 14 |
| | 58% | 20 | NA | 29.89 | 1012.0 | | | | 21 | 06:54 | SW 3 | NA | NA | NA | 25 | 13 |
27 | 20 | 60% | NA | NA | 29.90 | 1012.5 | | | | 21 | 05:54 | Calm | NA | NA | NA | 23 | 11 |
| | 60% | NA | NA | 29.91 | 1012.9 | | | | 21 | 04:54 | NW 7 | NA | NA | NA | 27 | 9 |
| | 46% | 19 | NA | 29.96 | 1014.5 | | | | 21 | 03:54 | NW 9 | NA | NA | NA | 27 | 9 |
| | 46% | 18 | NA | 29.96 | 1014.6 | | | | 21 | 02:54 | NW 8 | NA | NA | NA | 27 | 11 |
| | 51% | 19 | NA | 29.97 | 1014.9 | | | | 21 | 01:54 | NW 10 G 23 | NA | NA | NA | 27 | 11 |
| | 51% | 18 | NA | 30.02 | 1016.7 | | | | 21 | 00:54 | NW 13 G 20 | NA | NA | NA | 27 | 10 |
33 | 27 | 49% | 16 | NA | 30.02 | 1016.6 | | | | 20 | 23:54 | NW 13 G 21 | NA | NA | NA | 27 | 10 |
| | 49% | 16 | NA | 30.01 | 1016.2 | | | | 20 | 22:54 | NW 13 G 20 | NA | NA | NA | 28 | 10 |
| | 47% | 17 | NA | 29.99 | 1015.6 | | | | 20 | 21:54 | NW 14 G 24 | NA | NA | NA | 29 | 10 |
| | 45% | 18 | NA | 29.99 | 1015.7 | | | | 20 | 20:54 | NW 14 G 22 | NA | NA | NA | 31 | 12 |
| | 45% | 21 | NA | 29.99 | 1015.5 | | | | 20 | 19:54 | NW 15 G 25 | NA | NA | NA | 32 | 13 |
| | 45% | 22 | NA | 29.98 | 1015.2 | | | | 20 | 18:54 | NW 17 G 25 | NA | NA | NA | 33 | 15 |
40 | 33 | 48% | 22 | NA | 29.97 | 1015.0 | | | | 20 | 17:54 | N 18 G 31 | NA | NA | NA | 35 | 16 |
| | 46% | 24 | NA | 29.95 | 1014.1 | | | | 20 | 16:54 | NW 16 G 29 | NA | NA | NA | 36 | 20 |
| | 52% | 26 | NA | 29.92 | 1013.2 | | | | 20 | 15:54 | NW 16 G 28 | NA | NA | NA | 39 | 19 |
| | 45% | 30 | NA | 29.88 | 1011.8 | | | | 20 | 14:54 | NW 15 G 28 | NA | NA | NA | 40 | 21 |
| | 47% | 32 | NA | 29.85 | 1010.8 | | | | 20 | 13:54 | NW 9 G 21 | NA | NA | NA | 40 | 25 |
| | 55% | 34 | NA | 29.82 | 1009.9 | | | | 20 | 12:54 | N 13 | NA | NA | NA | 39 | 27 |
39 | 35 | 62% | 31 | NA | 29.81 | 1009.5 | | | | 20 | 11:54 | NW 12 | NA | NA | NA | 37 | 28 |
| | 70% | 29 | NA | 29.82 | 1009.8 | | | | 20 | 10:54 | W 7 | NA | NA | NA | 36 | 31 |
| | 82% | 30 | NA | 29.84 | 1010.4 | | | | 20 | 09:54 | W 8 | NA | NA | NA | 36 | 32 |
| | 86% | 30 | NA | 29.87 | 1011.5 | | | | 20 | 08:54 | NW 7 | NA | NA | NA | 36 | 32 |
| | 86% | 30 | NA | 29.88 | 1011.9 | | | | 20 | 07:54 | W 9 G 16 | NA | NA | NA | 38 | 25 |
| | 60% | 32 | NA | 29.89 | 1012.0 | | | | 20 | 06:54 | W 9 | NA | NA | NA | 39 | 25 |
39 | 37 | 57% | 33 | NA | 29.89 | 1012.1 | | | | 20 | 05:54 | Calm | NA | NA | NA | 38 | 25 |
| | 60% | NA | NA | 29.90 | 1012.5 | | | | 20 | 04:54 | W 5 | NA | NA | NA | 39 | 25 |
| | 57% | 35 | NA | 29.90 | 1012.6 | | | | 20 | 03:54 | W 8 | NA | NA | NA | 39 | 24 |
| | 55% | 33 | NA | 29.94 | 1013.7 | | | | 20 | 02:54 | NW 9 | NA | NA | NA | 39 | 25 |
| | 57% | 33 | NA | 29.96 | 1014.4 | | | | 20 | 01:54 | W 10 G 20 | NA | NA | NA | 38 | 25 |
| | 60% | 31 | NA | 30.01 | 1016.2 | | | | 20 | 00:54 | SW 7 | NA | NA | NA | 37 | 27 |
40 | 36 | 67% | 32 | NA | 30.01 | 1016.3 | | | | 19 | 23:54 | SW 6 | NA | NA | NA | 36 | 27 |
| | 70% | 31 | NA | 30.03 | 1016.9 | | | | 19 | 22:54 | W 6 | NA | NA | NA | 38 | 28 |
| | 68% | 33 | NA | 30.06 | 1017.7 | | | | 19 | 21:54 | W 9 | NA | NA | NA | 38 | 26 |
| | 62% | 32 | NA | 30.08 | 1018.5 | | | | 19 | 20:54 | W 9 G 18 | NA | NA | NA | 38 | 26 |
| | 62% | 32 | NA | 30.08 | 1018.4 | | | | 19 | 19:54 | W 9 G 20 | NA | NA | NA | 40 | 27 |
| | 60% | 34 | NA | 30.08 | 1018.4 | | | | 19 | 18:54 | W 14 G 21 | NA | NA | NA | 40 | 27 |
41 | 40 | 60% | 32 | NA | 30.07 | 1018.3 | | | | 19 | 17:54 | W 10 | NA | NA | NA | 40 | 26 |
| | 58% | 34 | NA | 30.06 | 1017.7 | | | | 19 | 16:54 | W 9 G 22 | NA | NA | NA | 40 | 26 |
| | 58% | 34 | NA | 30.04 | 1017.1 | | | | 19 | 15:54 | W 13 G 22 | NA | NA | NA | 40 | 27 |
| | 60% | 32 | NA | 30.01 | 1016.3 | | | | 19 | 14:54 | W 12 G 17 | NA | NA | NA | 40 | 28 |
| | 63% | 33 | NA | 30.00 | 1015.8 | | | | 19 | 13:54 | W 8 G 17 | NA | NA | NA | 40 | 29 |
| | 65% | 35 | NA | 30.00 | 1015.8 | | | | D a t e | Time (est)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.

|