M O N T A U K - O N L I N E . C O M
WEATHER  EVENTS  MAPS  PICTURES  TIDES  REPORTS 
Montauk-Online Montauk's Online Information Directory
A service of Sunrise Industries International
--- Montauk NY 11954 ---
   
HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
 

    Advertisment: Viking Fleet - 1/2 Day Fluke Trips / Night Time Striped Bass - Montauk, NY
 
- E-MAIL THIS PAGE

- OUR SPONSORS

- FREE LISTINGS

- ADVERTISE HERE
 
Lycke Home Service ~ 631-668-5908 ~ Montauk, NY

Montauk Surf Report





Surf Report and Surfing Conditions for Ditch Plains, Montauk , Long Island, NY

Updated: 10/12/2025 @ 8:06PM
 

SWELL HEIGHT: 8.2ft

SIGNIFICANT WAVE HEIGHT: 14.8 ft

WIND: 19

TIDES:

    No matching listings found, please modify the search options and try again.

  • more

WATER TEMPERATURE: 65.5°F

AIR TEMPERATURE: 62°F

Wave Buoy Data

Marine Weather Forecast for Montauk Point


 
www.MontaukSurfReport.com
brings you directly to this report



Station 44097 - Block Island, RI (154) Image indicating link to RSS feed of recent meteorological observations for station 44097

Detailed Wave Summary N/A

Owned and maintained by
National Data Buoy Center

3-meter discus buoy
ARES payload

Site elevation: sea level
Watch circle radius: Approx. 100 yards
Updated Cycle: Approx. 60 Minutes

Significant Wave Height (WVHT): 14.8 ft
Swell Height (SwH): 8.2ft
Swell Period (SwP): 11.8 sec
Wind Wave Height (WWH): 12.5 ft
Wind Wave Period (WWP): 9.1 sec
Average Wave Period (APD): 7.4 sec
click here for a description of measurements

Significant Wave Height at 44017



Previous observations
TIME
(EDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-10-12 05:26 pm--- 13.5 127.4SSE--- 64.2----
2025-10-12 04:56 pm--- 13.8 117.3SSE--- 64.2----
2025-10-12 04:26 pm--- 13.8 97.3 SE--- 64.2----
2025-10-12 03:56 pm--- 12.1 97.1 SE--- 64.4----
2025-10-12 03:26 pm--- 11.2 106.6SSE--- 64.4----
2025-10-12 02:56 pm--- 11.8 106.9SSE--- 64.4----
2025-10-12 02:26 pm--- 10.8 116.7SSE--- 64.4----
2025-10-12 01:56 pm--- 10.2 106.4 SE--- 64.4----
2025-10-12 01:26 pm--- 10.5 106.5SSE--- 64.6----
2025-10-12 12:56 pm--- 10.2 86.5 SE--- 64.6----
2025-10-12 12:26 pm--- 10.2 96.4 SE--- 64.6----
2025-10-12 11:56 am--- 9.5 96.1SSE--- 64.6----
2025-10-12 11:26 am--- 9.2 76.0 E--- 64.6----
2025-10-12 10:56 am--- 8.9 76.0ESE--- 64.6----
2025-10-12 10:26 am--- 9.2 75.9ESE--- 64.6----
2025-10-12 09:56 am--- 9.8 86.0 SE--- 64.4----
2025-10-12 09:26 am--- 9.2 75.7ESE--- 64.2----
2025-10-12 08:56 am--- 9.2 75.9 E--- 64.2----
2025-10-12 08:26 am--- 9.8 75.9ESE--- 64.2----
2025-10-12 07:56 am--- 9.2 75.7 E--- 64.2----
2025-10-12 07:26 am--- 9.5 65.7 E--- 64.0----
2025-10-12 06:56 am--- 8.9 65.6 E--- 64.0----
2025-10-12 06:26 am--- 8.5 65.5 E--- 64.0----
2025-10-12 05:56 am--- 8.2 65.5 E--- 64.0----
2025-10-12 05:26 am--- 6.9 55.1 E--- 64.0----
2025-10-12 04:56 am--- 7.2 55.2ENE--- 64.0----
2025-10-12 04:26 am--- 6.9 54.9 E--- 64.0----
2025-10-12 03:56 am--- 6.2 54.9 E--- 64.0----
2025-10-12 03:26 am--- 5.9 54.9ENE--- 64.2----
2025-10-12 02:56 am--- 5.9 64.9 SE--- 64.2----
2025-10-12 02:26 am--- 5.6 74.9 SE--- 64.2----
2025-10-12 01:56 am--- 5.6 65.0 SE--- 64.2----
2025-10-12 01:26 am--- 5.6 65.1 SE--- 64.2----
2025-10-12 12:56 am--- 5.2 74.9SSE--- 64.2----
2025-10-12 12:26 am--- 5.2 54.9ESE--- 64.2----
2025-10-11 11:56 pm--- 5.2 74.9SSE--- 64.2----
2025-10-11 11:26 pm--- 4.9 64.7 SE--- 64.2----
2025-10-11 10:56 pm--- 4.9 64.6 SE--- 64.2----
2025-10-11 10:26 pm--- 4.9 64.6 SE--- 64.2----
2025-10-11 09:56 pm--- 5.2 54.6ESE--- 64.2----
2025-10-11 09:26 pm--- 4.6 64.5 SE--- 64.4----
2025-10-11 08:56 pm--- 4.6 74.7SSE--- 64.4----
2025-10-11 08:26 pm--- 4.6 54.4 SE--- 64.4----
2025-10-11 07:56 pm--- 4.6 44.5ESE--- 64.4----

Wave Summary
for 44097 as of (6:26 pm EDT)
2226 GMT on 10/12/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 14.8 ft
5-day plot - Swell Height Swell Height (SwH): 8.2 ft
5-day plot - Swell Period Swell Period (SwP): 11.8 sec
5-day plot - Swell Direction Swell Direction (SwD):SSE
5-day plot - Wind Wave Height Wind Wave Height (WWH): 12.5 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 9.1 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): SE
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave Period Average Wave Period (APD): 7.4 sec
Previous observations
TIME
(EDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-10-12 05:26 pm 13.5 6.9 11.8SSE 11.8 9.9 SE AVERAGE 7.4
2025-10-12 04:56 pm 13.8 7.5 11.1SSE 11.8 9.1 SE AVERAGE 7.3
2025-10-12 04:26 pm 13.8 6.6 11.1SSE 12.1 9.1 SE STEEP 7.3
2025-10-12 03:56 pm 12.1 5.9 10.5 SE 11.2 9.1 SE STEEP 7.1
2025-10-12 03:26 pm 11.2 4.6 11.8SSE 10.5 9.9 SSE AVERAGE 6.6
2025-10-12 02:56 pm 11.8 4.9 10.5SSE 10.8 9.9 SSE AVERAGE 6.9
2025-10-12 02:26 pm 10.8 4.9 10.5SSE 9.8 8.3 SE AVERAGE 6.7
2025-10-12 01:56 pm 10.2 3.9 11.8SSE 9.5 9.9 SE AVERAGE 6.4
2025-10-12 01:26 pm 10.5 3.9 10.5SSE 9.8 9.9 SSE AVERAGE 6.5
2025-10-12 12:56 pm 10.2 3.9 12.5SSE 9.5 8.3 SE STEEP 6.5
2025-10-12 12:26 pm 10.2 3.0 12.5SSE 9.8 9.1 SE STEEP 6.4
2025-10-12 11:56 am 9.5 2.6 10.5SSE 9.2 9.1 SSE AVERAGE 6.1
2025-10-12 11:26 am 9.2 2.3 13.3 SE 9.2 6.7 EVERY_STEEP 6.0
2025-10-12 10:56 am 8.9 2.3 10.5SSE 8.5 7.1 ESEVERY_STEEP 6.0
2025-10-12 10:26 am 9.2 2.3 10.5SSE 9.2 7.1 ESEVERY_STEEP 5.9
2025-10-12 09:56 am 9.8 2.3 12.5SSE 9.5 8.3 SE STEEP 6.0
2025-10-12 09:26 am 9.2 2.0 13.3 S 8.9 7.1 ESEVERY_STEEP 5.7
2025-10-12 08:56 am 9.2 2.0 13.3SSE 9.2 6.7 EVERY_STEEP 5.9
2025-10-12 08:26 am 9.8 2.0 13.3SSE 9.5 7.1 ESEVERY_STEEP 5.9
2025-10-12 07:56 am 9.2 1.6 12.5 SE 8.9 6.7 EVERY_STEEP 5.7
2025-10-12 07:26 am 9.5 1.6 13.3 S 9.2 6.2 EVERY_STEEP 5.7
2025-10-12 06:56 am 8.9 1.6 13.3SSE 8.5 6.2 EVERY_STEEP 5.6
2025-10-12 06:26 am 8.5 1.6 13.3SSE 8.5 5.9 EVERY_STEEP 5.5
2025-10-12 05:56 am 8.2 1.6 13.3 SE 7.9 5.9 EVERY_STEEP 5.5
2025-10-12 05:26 am 6.9 1.3 14.3SSE 6.9 5.0 EVERY_STEEP 5.1
2025-10-12 04:56 am 7.2 1.3 14.3 S 6.9 5.0 ENEVERY_STEEP 5.2
2025-10-12 04:26 am 6.9 1.3 14.3SSE 6.6 5.3 EVERY_STEEP 4.9
2025-10-12 03:56 am 6.2 1.0 14.3 S 6.2 5.3 EVERY_STEEP 4.9
2025-10-12 03:26 am 5.9 1.3 14.3SSE 5.9 4.8 ENEVERY_STEEP 4.9
2025-10-12 02:56 am 5.9 1.0 14.3SSE 5.6 5.6 SEVERY_STEEP 4.9
2025-10-12 02:26 am 5.6 1.3 14.3 S 5.6 7.1 SE STEEP 4.9
2025-10-12 01:56 am 5.2 1.3 14.3SSE 5.2 5.9 SEVERY_STEEP 5.0
2025-10-12 01:26 am 5.6 1.3 14.3SSE 5.2 5.9 SEVERY_STEEP 5.1
2025-10-12 12:56 am 5.2 1.0 15.4SSE 5.2 6.7 SSE STEEP 4.9
2025-10-12 12:26 am 5.2 1.0 14.3 SE 5.2 5.3 ESEVERY_STEEP 4.9
2025-10-11 11:56 pm 5.2 1.0 15.4SSE 4.9 6.7 SSE STEEP 4.9
2025-10-11 11:26 pm 4.9 1.0 15.4SSE 4.9 6.2 SE STEEP 4.7
2025-10-11 10:56 pm 4.9 0.7 15.4SSE 4.9 5.9 SEVERY_STEEP 4.6
2025-10-11 10:26 pm 4.9 0.7 15.4SSE 4.9 5.6 SEVERY_STEEP 4.6
2025-10-11 09:56 pm 5.2 1.0 15.4SSE 4.9 4.8 ESEVERY_STEEP 4.6
2025-10-11 09:26 pm 4.6 0.7 15.4SSE 4.6 5.9 SEVERY_STEEP 4.5
2025-10-11 08:56 pm 4.6 0.7 15.4SSE 4.6 6.7 SSE STEEP 4.7
2025-10-11 08:26 pm 4.6 0.7 15.4SSE 4.6 5.3 SEVERY_STEEP 4.4
2025-10-11 07:56 pm 4.6 0.7 15.4SSE 4.3 4.3 ESEVERY_STEEP 4.5

Description of Measurements
WVHT Significant Wave Height is the average height of the highest one-third of the waves during a 20 minute sampling period.
SWH Swell height is the vertical distance between any swell crest and the succeeding swell wave trough.
SWP Swell Period is the time (usually measured in seconds) that it takes successive swell wave crests or troughs pass a fixed point.
SWD Swell Direction is the compass direction from which the swell wave are coming from.
WWH Wind Wave Height is the vertical distance between any wind wave crest and the succeeding wind wave trough (independent of swell waves).
WWP Wind Wave Period is the time (in seconds) that it takes successive wind wave crests or troughs to pass a fixed point.
WWD Wind Wave Direction is the compass direction (degrees) from which the wind waves are coming.
Steepness Wave steepness is the ratio of wave height to wave length and is an indicator of wave stability. When wave steepness exceeds a 1/7 ratio; the wave becomes unstable and begins to break.
APD Average Wave Period is the average period (seconds) of the highest one-third of the wave observed durng a 20 minute sampling period.
MWD Mean wave direction corresponding to energy of the dominant period (DOMPD). The units are degrees from true North just like wind direction.
click here for a glossary of terms

FZUS51 KOKX 121836 CWFOKX
NATIONAL WEATHER SERVICE

COASTAL WATERS FORECAST
236 PM EDT Sun Oct 12 2025

MONTAUK POINT NEW YORK

to Sandy Hook NJ out 20 nm offshore, including Long Island Sound, the Long Island Bays, and New York Harbor ANZ350-130730- Moriches Inlet NY to Montauk Point NY out 20 nm- 236 PM EDT Sun Oct 12 2025

..STORM WARNING IN EFFECT THROUGH MONDAY AFTERNOON

TONIGHT
NE winds 30 to 40 kt with gusts up to 55 kt, increasing to 40 to 45 kt with gusts up to 55 kt late this evening and overnight. Seas 11 to 15 ft, occasionally to 19 ft, building to 16 to 21 ft, occasionally to 27 ft. Wave Detail: E 13 ft at 9 seconds and NE 9 ft at 7 seconds, becoming E 19 ft at 11 seconds. Rain. Vsby 1 to 3 nm.

MON
NE winds 30 to 40 kt with gusts up to 50 kt. Seas 17 to 21 ft, occasionally to 27 ft, subsiding to 14 to 19 ft, occasionally to 24 ft in the afternoon. Wave Detail: E 19 ft at 11 seconds, becoming E 18 ft at 11 seconds and S 1 ft at 9 seconds. Rain. Vsby 1 to 3 nm.

MON NIGHT
NE winds 25 to 30 kt. Seas 13 to 16 ft, occasionally to 20 ft, subsiding to 11 to 14 ft, occasionally to 18 ft after midnight. Wave Detail: E 15 ft at 11 seconds and S 1 ft at 9 seconds, becoming E 13 ft at 11 seconds and S 1 ft at 8 seconds. Rain. Vsby 1 to 3 nm.

TUE
NE winds 25 to 30 kt. Seas 9 to 13 ft, occasionally to 17 ft. Wave Detail: E 11 ft at 11 seconds. Rain likely.

TUE NIGHT
N winds 20 to 25 kt with gusts up to 30 kt, diminishing to 15 to 20 kt after midnight. Seas 7 to 10 ft, occasionally to 13 ft. Wave Detail: E 9 ft at 10 seconds. Chance of showers in the evening.

WED
N winds 15 to 20 kt, becoming NW 20 to 25 kt in the afternoon. Seas 5 to 7 ft, occasionally to 9 ft. Wave Detail: E 6 ft at 10 seconds and NW 4 ft at 4 seconds.

WED NIGHT
N winds 25 to 30 kt. Seas 6 to 9 ft, occasionally to 11 ft.

THU
N winds 25 to 30 kt. Seas 5 to 8 ft, occasionally to 10 ft.

THU NIGHT
N winds 25 to 30 kt. Seas 5 to 8 ft, occasionally to 10 ft.

FRI
N winds 25 to 30 kt. Seas 5 to 7 ft, occasionally to 9 ft.

FRI NIGHT
NW winds around 15 kt with gusts up to 20 kt. Seas 3 to 5 ft, occasionally to 6 ft.


National Oceanic and Atmospheric Administration National Weather Service
Generated at: 10/12/2025 @ 8:00PM


TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only. By using this information you agree Sunrise Industries International shall not be held responsible for errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.


Please E-MAIL us with any questions, comments or suggestions.

montauk weather  ||  montauk tide tables  ||  montauk events  ||  montauk maps  ||  montauk pictures
home  ||  free listings  ||  our sponsors  ||  advertise here  ||  e-mail

Get Firefox


Copyright © 2010  Montauk-Online.com. All Rights Reserved.