M O N T A U K - O N L I N E . C O M
WEATHER  EVENTS  MAPS  PICTURES  TIDES  REPORTS 
Montauk-Online Montauk's Online Information Directory
A service of Sunrise Industries International
--- Montauk NY 11954 ---
   
HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
 

    Advertisment: Kathleen G. Beckmann Real Estate - Montauk, NY - 631-275-3354
 
- E-MAIL THIS PAGE

- OUR SPONSORS

- FREE LISTINGS

- ADVERTISE HERE
 
Montauk Beach Living - Exclusive 5 Oceanview Terrace Listing

Montauk Surf Report





Surf Report and Surfing Conditions for Ditch Plains, Montauk , Long Island, NY

Updated: 04/26/2024 @ 7:12PM
 

SWELL HEIGHT: 0.3ft

SIGNIFICANT WAVE HEIGHT: 1.6 ft

WIND: 5

TIDES:

  • Next High Tide: 10:02pm
  • Next Low Tide: 4:22am
  • more

WATER TEMPERATURE: 48.2°F

AIR TEMPERATURE: 48°F

Wave Buoy Data

Marine Weather Forecast for Montauk Point


 
www.MontaukSurfReport.com
brings you directly to this report



Station 44097 - Block Island, RI (154) Image indicating link to RSS feed of recent meteorological observations for station 44097

Detailed Wave Summary
for 44097 as of (7:26 pm EDT)
2326 GMT on 04/26/2024:

Owned and maintained by
National Data Buoy Center

3-meter discus buoy
ARES payload

Site elevation: sea level
Watch circle radius: Approx. 100 yards
Updated Cycle: Approx. 60 Minutes

Significant Wave Height (WVHT): 1.6 ft
Swell Height (SwH): 0.3ft
Swell Period (SwP): 11.1 sec
Wind Wave Height (WWH): 1.3 ft
Wind Wave Period (WWP): 7.7 sec
Average Wave Period (APD): 5.3 sec
click here for a description of measurements

Significant Wave Height at 44017



Previous observations
TIME
(EDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2024-04-26 06:26 pm--- 1.6 85.2ESE--- 47.3----
2024-04-26 05:56 pm--- 1.3 95.1ESE--- 47.5----
2024-04-26 05:26 pm--- 1.3 85.3ESE--- 47.5----
2024-04-26 04:56 pm--- 1.3 85.2 SE--- 47.7----
2024-04-26 04:26 pm--- 1.3 85.2 SE--- 48.0----
2024-04-26 03:56 pm--- 1.6 85.3 SE--- 47.8----
2024-04-26 03:26 pm--- 1.6 95.0ESE--- 48.4----
2024-04-26 02:56 pm--- 1.3 84.9 SE--- 48.4----
2024-04-26 02:26 pm--- 1.6 84.9 SE--- 48.9----
2024-04-26 01:56 pm--- 1.6 74.9 SE--- 49.1----
2024-04-26 01:26 pm--- 1.6 85.0 SE--- 48.4----
2024-04-26 12:56 pm--- 1.6 84.8 SE--- 47.7----
2024-04-26 12:26 pm--- 1.6 84.8ESE--- 47.1----
2024-04-26 11:56 am--- 1.6 84.8 SE--- 46.6----
2024-04-26 11:26 am--- 1.6 74.6 SE--- 46.4----
2024-04-26 10:56 am--- 1.6 84.7 SE--- 46.2----
2024-04-26 10:26 am--- 1.6 84.8 SE--- 46.0----
2024-04-26 09:56 am--- 1.6 84.8ESE--- 45.9----
2024-04-26 09:26 am--- 1.6 75.0 SE--- 45.7----
2024-04-26 08:56 am--- 1.6 85.3ESE--- 45.5----
2024-04-26 08:26 am--- 2.0 85.3ESE--- 45.5----
2024-04-26 07:56 am--- 2.0 85.4ESE--- 45.3----
2024-04-26 07:26 am--- 1.6 85.5ESE--- 45.3----
2024-04-26 06:56 am--- 1.6 85.2ESE--- 45.3----
2024-04-26 06:26 am--- 1.6 75.2 SE--- 45.3----
2024-04-26 05:56 am--- 1.6 75.2ESE--- 45.3----
2024-04-26 05:26 am--- 1.6 85.1ESE--- 45.3----
2024-04-26 04:56 am--- 1.6 74.9 SE--- 45.3----
2024-04-26 04:26 am--- 1.6 75.0 SE--- 45.3----
2024-04-26 03:56 am--- 1.6 84.9 SE--- 45.5----
2024-04-26 03:26 am--- 1.6 74.8 SE--- 45.5----
2024-04-26 02:56 am--- 1.6 74.8 SE--- 45.5----
2024-04-26 02:26 am--- 2.0 94.9ESE--- 45.5----
2024-04-26 01:56 am--- 2.0 84.9ESE--- 45.5----
2024-04-26 01:26 am--- 2.0 114.7 SE--- 45.5----
2024-04-26 12:56 am--- 2.0 64.6 SE--- 45.5----
2024-04-26 12:26 am--- 2.0 64.5 SE--- 45.5----
2024-04-25 11:56 pm--- 2.0 94.6ESE--- 45.5----
2024-04-25 11:26 pm--- 2.0 54.7ESE--- 45.5----
2024-04-25 10:56 pm--- 2.3 54.6ESE--- 45.5----
2024-04-25 10:26 pm--- 2.3 74.6ESE--- 45.7----
2024-04-25 09:56 pm--- 2.3 84.7ESE--- 45.7----
2024-04-25 09:26 pm--- 2.3 54.6ESE--- 45.7----
2024-04-25 08:56 pm--- 2.3 74.7ESE--- 45.7----
2024-04-25 08:26 pm--- 2.6 74.7 SE--- 45.9----
2024-04-25 07:56 pm--- 2.3 75.0ESE--- 45.9----

Detailed Wave Summary
for 44097 as of (7:26 pm EDT)
2326 GMT on 04/26/2024:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 1.6 ft
5-day plot - Swell Height Swell Height (SwH): 0.3 ft
5-day plot - Swell Period Swell Period (SwP): 11.1 sec
5-day plot - Swell Direction Swell Direction (SwD): SE
5-day plot - Wind Wave Height Wind Wave Height (WWH): 1.3 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 7.7 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD):ESE
5-day plot - Average Wave Period Average Wave Period (APD): 5.3 sec
Previous observations
TIME
(EDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2024-04-26 06:56 pm 1.3 0.3 11.8 SE 1.3 8.3 ESE N/A 5.2
2024-04-26 06:26 pm 1.6 0.3 11.8 SE 1.3 8.3 ESE N/A 5.2
2024-04-26 05:56 pm 1.3 0.3 11.1 SE 1.3 9.1 ESE N/A 5.1
2024-04-26 05:26 pm 1.3 0.3 12.5 SE 1.3 8.3 ESE N/A 5.3
2024-04-26 04:56 pm 1.3 0.3 11.1 SE 1.3 8.3 SE N/A 5.2
2024-04-26 04:26 pm 1.3 0.3 12.5 SE 1.3 8.3 SE N/A 5.2
2024-04-26 03:56 pm 1.6 0.3 11.8 SE 1.3 7.7 SE N/A 5.3
2024-04-26 03:26 pm 1.6 0.3 10.5SSE 1.3 9.1 ESE N/A 5.0
2024-04-26 02:56 pm 1.3 0.3 11.1 SE 1.3 7.7 SE N/A 4.9
2024-04-26 02:26 pm 1.6 0.3 10.5 SE 1.3 8.3 SE N/A 4.9
2024-04-26 01:56 pm 1.6 0.3 10.5 SE 1.6 7.1 SE N/A 4.9
2024-04-26 01:26 pm 1.6 0.3 11.8 SE 1.6 8.3 SE N/A 5.0
2024-04-26 12:56 pm 1.6 0.3 10.5ESE 1.6 7.7 SE N/A 4.8
2024-04-26 12:26 pm 1.6 0.3 11.1 SE 1.6 8.3 ESE N/A 4.8
2024-04-26 11:56 am 1.6 0.3 11.1 SE 1.6 7.7 SE N/A 4.8
2024-04-26 11:26 am 1.6 0.3 10.5 SE 1.6 6.7 SE N/A 4.6
2024-04-26 10:56 am 1.6 0.3 11.1 SE 1.6 7.7 SE N/A 4.7
2024-04-26 10:26 am 1.6 0.3 10.5 SE 1.6 7.7 SE N/A 4.8
2024-04-26 09:56 am 1.6 0.3 11.8 SE 1.6 8.3 ESE N/A 4.8
2024-04-26 09:26 am 1.6 0.3 11.1 SE 1.6 7.1 SE N/A 5.0
2024-04-26 08:56 am 1.6 0.3 10.5 SE 1.6 8.3 ESE N/A 5.3
2024-04-26 08:26 am 2.0 0.3 10.5 SE 1.6 7.7 ESE N/A 5.3
2024-04-26 07:56 am 2.0 0.3 11.8 SE 1.6 8.3 ESE N/A 5.4
2024-04-26 07:26 am 1.6 0.3 10.5 SE 1.6 8.3 ESE N/A 5.5
2024-04-26 06:56 am 1.6 0.3 11.1SSE 1.6 8.3 ESE N/A 5.2
2024-04-26 06:26 am 1.6 0.3 11.1 SE 1.6 7.1 SE N/A 5.2
2024-04-26 05:56 am 1.6 0.3 11.8 SE 1.6 7.1 ESE N/A 5.2
2024-04-26 05:26 am 1.6 0.3 11.1 SE 1.6 8.3 ESE N/A 5.1
2024-04-26 04:56 am 1.6 0.3 11.8 SE 1.6 7.1 SE N/A 4.9
2024-04-26 04:26 am 1.6 0.3 11.1 SE 1.6 7.1 SE N/A 5.0
2024-04-26 03:56 am 1.6 0.3 11.8 SE 1.6 8.3 SE N/A 4.9
2024-04-26 03:26 am 1.6 0.3 13.3 SE 1.6 6.7 SE N/A 4.8
2024-04-26 02:56 am 1.6 0.3 11.1 SE 1.6 6.7 SE N/A 4.8
2024-04-26 02:26 am 2.0 0.3 11.1 SE 2.0 9.1 ESE N/A 4.9
2024-04-26 01:56 am 2.0 0.3 13.3 SE 2.0 8.3 ESE N/A 4.9
2024-04-26 01:26 am 2.0 0.3 10.5 SE 1.6 7.7 ESE N/A 4.7
2024-04-26 12:56 am 2.0 0.3 11.1 SE 2.0 5.9 SE N/A 4.6
2024-04-26 12:26 am 2.0 0.3 13.3 SE 2.0 5.9 SE N/A 4.5
2024-04-25 11:56 pm 2.0 0.3 11.8 SE 2.0 9.1 ESE N/A 4.6
2024-04-25 11:26 pm 2.0 0.3 10.5 SE 2.0 5.0 ESE N/A 4.7
2024-04-25 10:56 pm 2.3 0.3 10.5ESE 2.0 4.8 ESE N/A 4.6
2024-04-25 10:26 pm 2.3 0.3 11.1 SE 2.3 7.1 ESE N/A 4.6
2024-04-25 09:56 pm 2.3 0.3 10.5 SE 2.3 8.3 ESE N/A 4.7
2024-04-25 09:26 pm 2.3 0.3 10.5 SE 2.3 5.0 ESE N/A 4.6
2024-04-25 08:56 pm 2.3 0.3 10.5 SE 2.3 6.7 ESE N/A 4.7
2024-04-25 08:26 pm 2.6 0.3 10.5 SE 2.3 6.7 SE N/A 4.7
2024-04-25 07:56 pm 2.3 0.3 11.1 SE 2.3 6.7 ESE N/A 5.0

Description of Measurements
WVHT Significant Wave Height is the average height of the highest one-third of the waves during a 20 minute sampling period.
SWH Swell height is the vertical distance between any swell crest and the succeeding swell wave trough.
SWP Swell Period is the time (usually measured in seconds) that it takes successive swell wave crests or troughs pass a fixed point.
SWD Swell Direction is the compass direction from which the swell wave are coming from.
WWH Wind Wave Height is the vertical distance between any wind wave crest and the succeeding wind wave trough (independent of swell waves).
WWP Wind Wave Period is the time (in seconds) that it takes successive wind wave crests or troughs to pass a fixed point.
WWD Wind Wave Direction is the compass direction (degrees) from which the wind waves are coming.
Steepness Wave steepness is the ratio of wave height to wave length and is an indicator of wave stability. When wave steepness exceeds a 1/7 ratio; the wave becomes unstable and begins to break.
APD Average Wave Period is the average period (seconds) of the highest one-third of the wave observed durng a 20 minute sampling period.
MWD Mean wave direction corresponding to energy of the dominant period (DOMPD). The units are degrees from true North just like wind direction.
click here for a glossary of terms

FZUS51 KOKX 262342 CWFOKX
NATIONAL WEATHER SERVICE

COASTAL WATERS FORECAST
742 PM EDT Fri Apr 26 2024

MONTAUK POINT NEW YORK

to Sandy Hook NJ out 20 nm offshore, including Long Island Sound, the Long Island Bays, and New York Harbor ANZ350-271215- Moriches Inlet NY to Montauk Point NY out 20 nm- 742 PM EDT Fri Apr 26 2024

TONIGHT
S winds 5 to 10 kt, becoming SW late. Seas around 2 ft. Wave Detail: SE 2 ft at 5 seconds and SE 2 ft at 8 seconds.

SAT
SW winds around 5 kt, increasing to 5 to 10 kt in the afternoon. Seas around 2 ft. Wave Detail: SE 2 ft at 8 seconds.

SAT NIGHT
SW winds around 10 kt. Seas 2 to 3 ft. Wave Detail: SW 2 ft at 3 seconds and SE 2 ft at 8 seconds. Chance of showers after midnight.

SUN
SW winds 10 to 15 kt. Seas 2 to 3 ft. Wave Detail: SW 2 ft at 4 seconds and E 2 ft at 8 seconds. Chance of showers in the morning.

SUN NIGHT
SW winds 5 to 10 kt. Seas 2 to 3 ft. Wave Detail: S 2 ft at 4 seconds and E 2 ft at 9 seconds.

MON
NW winds around 5 kt, becoming E in the afternoon. Seas 2 to 3 ft. Wave Detail: S 2 ft at 5 seconds and E 2 ft at 10 seconds.

MON NIGHT
SE winds 5 to 10 kt. Seas around 3 ft.

TUE
SE winds 5 to 10 kt. Seas 2 to 3 ft.

TUE NIGHT
SE winds 5 to 10 kt. Seas 2 to 3 ft. Chance of showers.

WED
E winds 5 to 10 kt. Seas 2 to 4 ft, occasionally to 5 ft.

WED NIGHT
SE winds 5 to 10 kt. Seas 2 to 3 ft.


National Oceanic and Atmospheric Administration National Weather Service
Generated at: 04/27/2024 @ 12:15AM


TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only. By using this information you agree Sunrise Industries International shall not be held responsible for errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.


Please E-MAIL us with any questions, comments or suggestions.

montauk weather  ||  montauk tide tables  ||  montauk events  ||  montauk maps  ||  montauk pictures
home  ||  free listings  ||  our sponsors  ||  advertise here  ||  e-mail

Get Firefox


Copyright © 2010  Montauk-Online.com. All Rights Reserved.