M O N T A U K - O N L I N E . C O M
WEATHER  EVENTS  MAPS  PICTURES  TIDES  REPORTS 
Montauk-Online Montauk's Online Information Directory
A service of Sunrise Industries International
--- Montauk NY 11954 ---
   
HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
 

    Advertisment: Ocean Resort Inn - 95 S. Emerson Ave. - Montauk NY - 631-668-2300
 
- E-MAIL THIS PAGE

- OUR SPONSORS

- FREE LISTINGS

- ADVERTISE HERE
 
Lycke Home Service ~ 631-668-5908 ~ Montauk, NY

Montauk Surf Report





Surf Report and Surfing Conditions for Ditch Plains, Montauk , Long Island, NY

Updated: 11/13/2024 @ 12:10AM
 

SWELL HEIGHT: 0.7ft

SIGNIFICANT WAVE HEIGHT: 6.2 ft

WIND: 18

TIDES:

  • Next High Tide: 4:53am
  • Next Low Tide: 11:12am
  • more

WATER TEMPERATURE: 55.9°F

AIR TEMPERATURE: 45°F

Wave Buoy Data

Marine Weather Forecast for Montauk Point


 
www.MontaukSurfReport.com
brings you directly to this report



Station 44097 - Block Island, RI (154) Image indicating link to RSS feed of recent meteorological observations for station 44097

Detailed Wave Summary
for 44097 as of
(11:26 pm EST on 11/12/2024)
0426 GMT on 11/13/2024:

Owned and maintained by
National Data Buoy Center

3-meter discus buoy
ARES payload

Site elevation: sea level
Watch circle radius: Approx. 100 yards
Updated Cycle: Approx. 60 Minutes

Significant Wave Height (WVHT): 6.2 ft
Swell Height (SwH): 0.7ft
Swell Period (SwP): 10.5 sec
Wind Wave Height (WWH): 6.2 ft
Wind Wave Period (WWP): 5.6 sec
Average Wave Period (APD): 4.6 sec
click here for a description of measurements

Significant Wave Height at 44017



Previous observations
TIME
(EST)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2024-11-12 10:56 pm--- 5.9 64.7 N--- 60.8----
2024-11-12 10:26 pm--- 6.2 64.8 N--- 60.8----
2024-11-12 09:56 pm--- 6.9 64.8NNW--- 60.8----
2024-11-12 09:26 pm--- 6.9 64.8 N--- 60.8----
2024-11-12 08:56 pm--- 7.2 65.0 N--- 61.0----
2024-11-12 08:26 pm--- 7.9 65.1 N--- 61.0----
2024-11-12 07:56 pm--- 7.9 65.1NNW--- 61.0----
2024-11-12 07:26 pm--- 7.5 65.0 N--- 61.0----
2024-11-12 06:56 pm--- 7.5 65.1 N--- 61.0----
2024-11-12 06:26 pm--- 7.5 65.0NNW--- 61.2----
2024-11-12 05:56 pm--- 7.9 65.2NNW--- 61.0----
2024-11-12 05:26 pm--- 7.9 65.1NNW--- 61.2----
2024-11-12 04:56 pm--- 7.5 65.2NNW--- 61.2----
2024-11-12 04:26 pm--- 7.5 65.2NNW--- 61.2----
2024-11-12 03:56 pm--- 7.2 65.1NNW--- 61.0----
2024-11-12 03:26 pm--- 6.9 65.0 NW--- 61.0----
2024-11-12 02:56 pm--- 6.6 64.9NNW--- 61.0----
2024-11-12 02:26 pm--- 6.9 65.0NNW--- 61.0----
2024-11-12 01:56 pm--- 6.6 64.9NNW--- 61.0----
2024-11-12 01:26 pm--- 7.2 54.9NNW--- 61.0----
2024-11-12 12:56 pm--- 6.9 64.9 NW--- 61.0----
2024-11-12 12:26 pm--- 6.2 54.7 NW--- 61.0----
2024-11-12 11:56 am--- 6.2 64.7WNW--- 61.0----
2024-11-12 11:26 am--- 6.2 64.7WNW--- 61.0----
2024-11-12 10:56 am--- 6.2 64.6 W--- 61.2----
2024-11-12 10:26 am--- 6.9 64.8WNW--- 61.2----
2024-11-12 09:56 am--- 6.6 64.8 W--- 61.3----
2024-11-12 09:26 am--- 6.6 65.0 W--- 61.3----
2024-11-12 08:56 am--- 6.9 64.8 W--- 61.3----
2024-11-12 08:26 am--- 6.9 54.8WNW--- 61.3----
2024-11-12 07:56 am--- 6.6 64.8 W--- 61.3----
2024-11-12 07:26 am--- 6.6 54.9 W--- 61.2----
2024-11-12 06:56 am--- 6.2 54.7 W--- 61.2----
2024-11-12 06:26 am--- 5.9 74.8SSW--- 61.2----
2024-11-12 05:56 am--- 5.9 75.0SSW--- 61.2----
2024-11-12 05:26 am--- 5.6 84.8SSW--- 61.2----
2024-11-12 04:56 am--- 5.6 75.0SSW--- 61.2----
2024-11-12 04:26 am--- 5.6 75.1SSW--- 61.2----
2024-11-12 03:56 am--- 5.9 75.1SSW--- 61.2----
2024-11-12 03:26 am--- 5.9 85.0SSW--- 61.3----
2024-11-12 02:56 am--- 5.9 85.2SSW--- 61.3----
2024-11-12 02:26 am--- 5.9 85.5SSW--- 61.3----
2024-11-12 01:56 am--- 5.9 85.4SSW--- 61.3----
2024-11-12 01:26 am--- 5.9 85.3SSW--- 61.3----
2024-11-12 12:56 am--- 5.9 85.5SSW--- 61.3----
2024-11-12 12:26 am--- 5.9 85.5SSW--- 61.3----
2024-11-11 11:56 pm--- 5.9 85.7SSW--- 61.3----

Detailed Wave Summary
for 44097 as of
(11:26 pm EST on 11/12/2024)
0426 GMT on 11/13/2024:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 6.2 ft
5-day plot - Swell Height Swell Height (SwH): 0.7 ft
5-day plot - Swell Period Swell Period (SwP): 10.5 sec
5-day plot - Swell Direction Swell Direction (SwD): E
5-day plot - Wind Wave Height Wind Wave Height (WWH): 6.2 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 5.6 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): N
5-day plot - Wave Steepness Wave Steepness (STEEPNESS):VERY_STEEP
5-day plot - Average Wave Period Average Wave Period (APD): 4.6 sec
Previous observations
TIME
(EST)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2024-11-12 10:56 pm 5.9 0.7 10.5 SE 5.9 5.9 NVERY_STEEP 4.7
2024-11-12 10:26 pm 6.2 0.7 10.5 SE 6.2 5.9 NVERY_STEEP 4.8
2024-11-12 09:56 pm 6.9 0.7 10.5ENE 6.9 5.6 NNWVERY_STEEP 4.8
2024-11-12 09:26 pm 6.9 0.7 10.5 SE 6.9 5.9 NVERY_STEEP 4.8
2024-11-12 08:56 pm 7.2 0.7 10.5SSE 7.2 5.9 NVERY_STEEP 5.0
2024-11-12 08:26 pm 7.9 0.7 11.1 NE 7.9 5.9 NVERY_STEEP 5.1
2024-11-12 07:56 pm 7.9 0.7 10.5 NE 7.9 5.9 NNWVERY_STEEP 5.1
2024-11-12 07:26 pm 7.5 0.7 10.5 SE 7.5 6.2 NVERY_STEEP 5.0
2024-11-12 06:56 pm 7.5 0.7 11.1ESE 7.5 6.2 NVERY_STEEP 5.1
2024-11-12 06:26 pm 7.2 0.7 10.5 E 7.2 6.2 NNWVERY_STEEP 5.0
2024-11-12 05:56 pm 7.9 0.7 11.1 SE 7.9 6.2 NNWVERY_STEEP 5.2
2024-11-12 05:26 pm 7.9 0.7 10.5ENE 7.5 6.2 NNWVERY_STEEP 5.1
2024-11-12 04:56 pm 7.5 1.0 22.2NNW 7.2 6.2 NNWVERY_STEEP 5.2
2024-11-12 04:26 pm 7.5 0.7 10.5 NE 7.5 6.2 NNWVERY_STEEP 5.2
2024-11-12 03:56 pm 7.2 0.7 11.8ENE 7.2 5.9 NNWVERY_STEEP 5.1
2024-11-12 03:26 pm 6.9 0.7 12.5ESE 6.9 5.9 NWVERY_STEEP 5.0
2024-11-12 02:56 pm 6.6 0.7 10.5SSE 6.6 5.9 NNWVERY_STEEP 4.9
2024-11-12 02:26 pm 6.9 0.7 11.1 E 6.9 5.9 NNWVERY_STEEP 5.0
2024-11-12 01:56 pm 6.6 0.7 10.5 SE 6.6 5.6 NNWVERY_STEEP 4.9
2024-11-12 01:26 pm 6.9 0.7 10.5 E 6.9 5.3 NNWVERY_STEEP 4.9
2024-11-12 12:56 pm 6.9 0.7 11.1 SE 6.9 5.9 NWVERY_STEEP 4.9
2024-11-12 12:26 pm 6.2 0.7 10.5 SE 6.2 5.3 NWVERY_STEEP 4.7
2024-11-12 11:56 am 6.2 0.7 10.5 SE 6.2 5.6 WNWVERY_STEEP 4.7
2024-11-12 11:26 am 6.2 0.7 10.5 SE 6.2 5.6 WNWVERY_STEEP 4.7
2024-11-12 10:56 am 6.2 0.7 10.5 E 5.9 5.9 WVERY_STEEP 4.6
2024-11-12 10:26 am 6.6 0.7 10.5SSE 6.6 5.6 WNWVERY_STEEP 4.8
2024-11-12 09:56 am 6.2 0.7 10.5 SE 6.2 5.9 WVERY_STEEP 4.8
2024-11-12 09:26 am 6.6 0.7 11.1 SE 6.6 5.9 WVERY_STEEP 5.0
2024-11-12 08:56 am 6.9 0.7 11.1 SE 6.9 5.9 WVERY_STEEP 4.8
2024-11-12 08:26 am 6.9 0.7 11.1SSW 6.9 5.3 WNWVERY_STEEP 4.8
2024-11-12 07:56 am 6.6 0.7 11.1ESE 6.6 5.6 WVERY_STEEP 4.8
2024-11-12 07:26 am 6.2 0.7 10.5ESE 6.2 5.3 WVERY_STEEP 4.9
2024-11-12 06:56 am 6.2 0.7 10.5 SE 5.9 5.0 WVERY_STEEP 4.7
2024-11-12 06:26 am 5.9 0.7 11.1 SE 5.9 6.7 SSW STEEP 4.8
2024-11-12 05:56 am 5.9 0.7 10.5 SE 5.9 7.1 SSW STEEP 5.0
2024-11-12 05:26 am 5.6 0.7 11.1 SE 5.6 7.7 SSW STEEP 4.8
2024-11-12 04:56 am 5.6 0.7 11.1 SE 5.6 7.1 SSW STEEP 5.0
2024-11-12 04:26 am 5.6 0.7 11.1 SE 5.6 7.1 SSW STEEP 5.1
2024-11-12 03:56 am 5.9 0.7 10.5 SE 5.9 7.1 SSW STEEP 5.1
2024-11-12 03:26 am 5.9 0.7 11.8 SE 5.6 7.7 SSW STEEP 5.0
2024-11-12 02:56 am 5.9 0.7 10.5 SE 5.9 7.7 SSW STEEP 5.2
2024-11-12 02:26 am 5.9 0.7 10.5 SE 5.9 7.7 SSW STEEP 5.5
2024-11-12 01:56 am 5.9 0.7 10.5 SE 5.9 7.7 SSW STEEP 5.4
2024-11-12 01:26 am 5.9 0.7 11.1ESE 5.9 7.7 SSW STEEP 5.3
2024-11-12 12:56 am 5.9 0.7 10.5 SE 5.6 8.3 SSW AVERAGE 5.5
2024-11-12 12:26 am 5.9 0.7 11.1 SE 5.9 8.3 SSW AVERAGE 5.5
2024-11-11 11:56 pm 5.9 0.7 11.1 SE 5.9 8.3 SSW AVERAGE 5.7

Description of Measurements
WVHT Significant Wave Height is the average height of the highest one-third of the waves during a 20 minute sampling period.
SWH Swell height is the vertical distance between any swell crest and the succeeding swell wave trough.
SWP Swell Period is the time (usually measured in seconds) that it takes successive swell wave crests or troughs pass a fixed point.
SWD Swell Direction is the compass direction from which the swell wave are coming from.
WWH Wind Wave Height is the vertical distance between any wind wave crest and the succeeding wind wave trough (independent of swell waves).
WWP Wind Wave Period is the time (in seconds) that it takes successive wind wave crests or troughs to pass a fixed point.
WWD Wind Wave Direction is the compass direction (degrees) from which the wind waves are coming.
Steepness Wave steepness is the ratio of wave height to wave length and is an indicator of wave stability. When wave steepness exceeds a 1/7 ratio; the wave becomes unstable and begins to break.
APD Average Wave Period is the average period (seconds) of the highest one-third of the wave observed durng a 20 minute sampling period.
MWD Mean wave direction corresponding to energy of the dominant period (DOMPD). The units are degrees from true North just like wind direction.
click here for a glossary of terms

FZUS51 KOKX 130234 CWFOKX
NATIONAL WEATHER SERVICE

COASTAL WATERS FORECAST
934 PM EST Tue Nov 12 2024

MONTAUK POINT NEW YORK

to Sandy Hook NJ out 20 nm offshore, including Long Island Sound, the Long Island Bays, and New York Harbor ANZ350-131515- Moriches Inlet NY to Montauk Point NY out 20 nm- 934 PM EST Tue Nov 12 2024

..SMALL CRAFT ADVISORY IN EFFECT THROUGH WEDNESDAY AFTERNOON

TONIGHT
N winds 25 to 30 kt, diminishing to 20 to 25 kt after midnight. Seas 5 to 7 ft, occasionally to 9 ft. Wave Detail: N 6 ft at 5 seconds and S 2 ft at 8 seconds.

WED
NE winds 15 to 20 kt with gusts up to 25 kt. Seas 4 to 6 ft, occasionally to 8 ft. Wave Detail: NE 5 ft at 6 seconds and S 1 ft at 9 seconds.

WED NIGHT
NE winds 15 to 20 kt with gusts up to 25 kt. Seas 3 to 5 ft, occasionally to 6 ft. Wave Detail: NE 4 ft at 7 seconds and E 2 ft at 11 seconds.

THU
NE winds 10 to 15 kt. Seas 3 to 5 ft, occasionally to 6 ft. Wave Detail: E 4 ft at 6 seconds and E 3 ft at 11 seconds.

THU NIGHT
N winds 10 to 15 kt. Seas 3 to 4 ft, occasionally to 5 ft. Wave Detail: E 4 ft at 11 seconds.

FRI
NW winds 10 to 15 kt, increasing to 15 to 20 kt in the afternoon. Seas 3 to 5 ft, occasionally to 6 ft. Wave Detail: E 4 ft at 11 seconds and NW 3 ft at 3 seconds.

FRI NIGHT
NW winds 15 to 20 kt with gusts up to 25 kt. Seas 3 to 5 ft, occasionally to 6 ft.

SAT
NW winds around 20 kt with gusts up to 25 kt. Seas 3 to 5 ft, occasionally to 6 ft.

SAT NIGHT
NW winds around 20 kt with gusts up to 25 kt. Seas 3 to 5 ft, occasionally to 6 ft.

SUN
NW winds 15 to 20 kt with gusts up to 25 kt. Seas 3 to 5 ft, occasionally to 6 ft.

SUN NIGHT
NW winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 4 ft, occasionally to 5 ft.


National Oceanic and Atmospheric Administration National Weather Service
Generated at: 11/13/2024 @ 12:10AM


TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only. By using this information you agree Sunrise Industries International shall not be held responsible for errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.


Please E-MAIL us with any questions, comments or suggestions.

montauk weather  ||  montauk tide tables  ||  montauk events  ||  montauk maps  ||  montauk pictures
home  ||  free listings  ||  our sponsors  ||  advertise here  ||  e-mail

Get Firefox


Copyright © 2010  Montauk-Online.com. All Rights Reserved.